Mostrar el registro sencillo del ítem
Open Data to Promote the Economic and Commercial Development of the Housing Sector: The Case of Spain
| dc.contributor.author | Curto Rodríguez, Ricardo | |
| dc.contributor.author | Marcos Sánchez, Rafael | |
| dc.contributor.author | Zaragoza Benzal, Alicia | |
| dc.contributor.author | Ferrández Vega, Daniel | |
| dc.date.accessioned | 2026-07-01T07:48:17Z | |
| dc.date.available | 2026-07-01T07:48:17Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Curto Rodríguez, R., Marcos Sánchez, R., Zaragoza Benzal, A., y Ferrández Vega, D. (2025). Open Data to Promote the Economic and Commercial Development of the Housing Sector: The Case of Spain. Urban Science, 9(7). https://doi.org/10.3390/urbansci9070277 | es |
| dc.identifier.issn | 2413-8851 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4342 | |
| dc.description.abstract | Data is the starting point for generating information and knowledge in the decision-making process. Open data, which is information disclosed free of charge through open licenses and reusable formats, has great potential for value creation. Therefore, the objective of this research is to evaluate Spanish autonomous communities’ open data initiatives in a category of information of vital importance: housing. The methodology employed was a population analysis of datasets labeled as housing, followed by a necessary data cleansing process due to the identification of various errors, which reduced the number of labeled datasets from 1000 to 599. Only 12 of the 17 autonomous communities provided this type of information. The analysis of the results reveals that autonomous communities’ approaches to open data initiatives are highly heterogeneous and that the supply is irregular, with the Basque Country accounting for 70% of the datasets considered in the research. The creation of an indicator that equally assesses the existence of information and file formats (breadth and reusability) continues to identify the Basque Country as the undisputed leader, with Catalonia and Cantabria in second and third place, the only autonomous communities to exceed 50 points out of a possible 100. The study concludes by highlighting that the lack of uniformity in the formulation and implementation of open data policies will limit the use of information and, consequently, its value. Therefore, a series of recommendations is issued in this regard. © 2025 by the authors. | es |
| dc.language.iso | eng | es |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Open Data to Promote the Economic and Commercial Development of the Housing Sector: The Case of Spain | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/urbansci9070277 | |
| dc.identifier.url | https://www.scopus.com/results/results.uri?sort=plf-f&src=s&sid=ecc4ce97bb19a508050650713cedd746&sot=a&sdt=a&sl=40&s=AU-ID%2857204041021%29+OR+AU-ID%2856467952400%29&origin=searchadvanced&editSaveSearch=&txGid=ec8002a677222e625a1cf09551637c07&sessionSearchId=ecc4ce97bb19a508050650713cedd746&limit=200 | |
| dc.issue.number | 7 | es |
| dc.journal.title | Urban Science | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Costes | es |
| dc.subject.keyword | Desarrollo urbano | es |
| dc.subject.keyword | Viviendas | es |
| dc.subject.keyword | Rehabilitación arquitectónica | es |
| dc.subject.keyword | Conservación del Patrimonio | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 1203.12 Bancos de Datos | es |
| dc.volume.number | 9 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





