Mostrar el registro sencillo del ítem
Valorization of Olive Stone in Cement Mortars for Harmonized Applications
| dc.contributor.author | Martin Morales, María | |
| dc.contributor.author | Cuenca Moyano, Gloria María | |
| dc.contributor.author | Martínez Echevarria, María José | |
| dc.contributor.author | Zamorano Toro, Montserrat | |
| dc.contributor.author | López Alonso, Mónica | |
| dc.date.accessioned | 2026-07-01T07:48:19Z | |
| dc.date.available | 2026-07-01T07:48:19Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Martin Morales, M., Cuenca Moyano, G. M., Martínez Echevarria, M. J., Zamorano Toro, M., y López Alonso, M. (2025). Valorization of Olive Stone in Cement Mortars for Harmonized Applications. Materials, 18(22). https://doi.org/10.3390/ma18225200 | es |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4355 | |
| dc.description.abstract | Nowadays construction sector continues to face major environmental challenges, largely due to the consumption of natural resources, energy, and water, as well as the generation of waste and emissions into the environment. In Andalusia (Spain), the olive oil industry plays a central role in the economy, generating large volumes of waste and by-products, including olive stones. Due to their physical characteristics, olive stones represent a potential substitute for conventional aggregates in cement mortars, which are not subjected to restrictive technical standards as concrete. This study evaluates the technical feasibility of cement mortars prepared by replacing 10% and 20% of conventional sand (by volume) with four different types of olive stones. Tests were carried out on setting times, consistency, density, and air content, in fresh state, as well as on capillarity, density, and flexural and compressive strengths, in hardened state, using a conventional mortar as reference, with favorable results. Mortars could be classified according to the harmonized standards for masonry, rendering and plastering, and flooring and screed mortars, and for the applications described in the Spanish Building Code (CTE). This progress in knowledge would further support the integration of the construction sector into the fields of sustainability and circular economy. © 2025 by the authors. | es |
| dc.language.iso | eng | es |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Valorization of Olive Stone in Cement Mortars for Harmonized Applications | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/ma18225200 | |
| dc.identifier.url | https://www.scopus.com/results/results.uri?sort=plf-f&src=s&sid=123c1c1082477b63c06ceb2325222f2e&sot=a&sdt=a&sl=18&s=AU-ID%2855862904000%29&origin=searchadvanced&editSaveSearch=&txGid=fdfcad629a0245593b34c15d100f4258&sessionSearchId=123c1c1082477b63c06ceb2325222f2e&limit=200 | |
| dc.issue.number | 22 | es |
| dc.journal.title | Materials | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Economía circular | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.keyword | Fibra vegetal | es |
| dc.subject.keyword | Biocomposite | es |
| dc.subject.keyword | Residuos del olivo | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.volume.number | 18 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





