Mostrar el registro sencillo del ítem
Correlation Between Construction Typology and Accident Rate—Case Study: Balearic Islands (Spain)
| dc.contributor.author | Suárez Muntaner, María Rosa | |
| dc.contributor.author | González García, María de las Nieves | |
| dc.contributor.author | Carpio de los Pinos, Antonio José | |
| dc.date.accessioned | 2026-07-01T07:48:21Z | |
| dc.date.available | 2026-07-01T07:48:21Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Suárez Muntaner, M. R., González García, M. D. L. N., y Carpio de los Pinos, A. J. (2025). Correlation Between Construction Typology and Accident Rate—Case Study: Balearic Islands (Spain). Buildings, 15(19). https://doi.org/10.3390/buildings15193486 | es |
| dc.identifier.issn | 2075-5309 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4378 | |
| dc.description.abstract | This study examines occupational accident rates in the construction sector through a case study conducted in the Balearic Islands (Spain) between 2009 and 2018. The analysis is structured around three key dimensions: macroeconomic trends, changes in occupational accident reporting systems, and legislative reforms enacted during the study period. The research evaluates the influence of business, economic, and regulatory factors on two distinct construction typologies: private residential buildings (single-family and multi-family dwellings) and public-use residential buildings (hotels, aparthotels, and tourist apartments). The objective is to determine how business characteristics and construction environments influence occupational accident prevalence, establishing a causal framework informed by economic indicators and regulatory shifts. Using local data, the study analyzes variations in accident rates by construction type, accident form, and company size. The results indicate that accident rates are structurally shaped by economic and regulatory factors, with notable differences across construction typologies and company sizes. These findings highlight the need for evidence-based, targeted prevention strategies. This study enhances understanding of how structural conditions influence occupational risk in construction and offers a foundation for developing more effective safety policies. © 2025 by the authors. | es |
| dc.language.iso | eng | es |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Correlation Between Construction Typology and Accident Rate—Case Study: Balearic Islands (Spain) | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/buildings15193486 | |
| dc.identifier.url | https://www.scopus.com/results/results.uri?s=AU-ID%2857218687923%29&sot=aut&sdt=a&origin=AuthorProfile&src=s&sort=plf-f&limit=100&sessionSearchId=ff7eb3b5de63ffb715d7251b4e6b5627 | |
| dc.issue.number | 19 | es |
| dc.journal.title | Buildings | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Prevención de riesgos laborales | es |
| dc.subject.keyword | Costes | es |
| dc.subject.keyword | Eficiencia energética | es |
| dc.subject.keyword | Seguridad y Salud en el Trabajo (SST) | es |
| dc.subject.keyword | Accidentes | es |
| dc.subject.keyword | Viviendas | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 5312.03 Construcción | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3204.03 Salud Profesional | es |
| dc.subject.unesco | 1203.12 Bancos de Datos | es |
| dc.volume.number | 15 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





