Mostrar el registro sencillo del ítem
Health-related quality of life and work ability among paid and family caregivers: A cross-sectional study in an industrially developing country
| dc.contributor.author | Bernardes, João Marcos | |
| dc.contributor.author | Araújo, Laura | |
| dc.contributor.author | Chavari de Arruda, Rodrigo | |
| dc.contributor.author | Pereira de Oliveira, Adriano Paulo Aparecido | |
| dc.contributor.author | Alonso, Melissa Spröesser | |
| dc.contributor.author | Ruiz Frutos, Carlos | |
| dc.contributor.author | Camacho Vega, Juan Carlos | |
| dc.contributor.author | Khoury Moreno, Luis El | |
| dc.contributor.author | Torrejón Martínez, Julio | |
| dc.contributor.author | Gómez Salgado, Juan | |
| dc.contributor.author | Dias, Adriano | |
| dc.date.accessioned | 2026-07-01T07:48:21Z | |
| dc.date.available | 2026-07-01T07:48:21Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Bernardes, J. M., Araújo, L., Chavari de Arruda, R., Pereira de Oliveira, A. P. A., Alonso, M. S., Ruiz Frutos, C., Camacho Vega, J. C., Khoury Moreno, L. E., Torrejón Martínez, J., Gómez Salgado, J., y Dias, A. (2025). Health-related quality of life and work ability among paid and family caregivers: A cross-sectional study in an industrially developing country. Geriatric Nursing, 66. https://doi.org/10.1016/j.gerinurse.2025.103696 | es |
| dc.identifier.issn | 0197-4572 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4380 | |
| dc.description.abstract | Caregivers are essential for providing daily care to individuals with functional disabilities, but caregiving can negatively impact physical and mental health. This study assessed the health-related quality of life and work ability of 97 paid caregivers and 91 family caregivers, identifying factors associated with these outcomes. Mann-Whitney U and chi-square tests were used to analyze differences between groups, along with logistic regression models to explore the relationship between caregiver burden, social support, and the outcomes. Results showed family caregivers experienced higher burden, lower social support, worse quality of life, and reduced work ability compared to paid caregivers. Longer caregiving hours were linked to poorer outcomes, while good physical fitness was a protective factor. Moderate to severe caregiver burden strongly correlated with poor outcomes, while social support had a protective effect. The findings highlight the importance of interventions to reduce caregiver burden, enhance social support, and promote physical fitness for caregivers. © 2025 The Author(s). | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Inc. | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Health-related quality of life and work ability among paid and family caregivers: A cross-sectional study in an industrially developing country | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.gerinurse.2025.103696 | |
| dc.identifier.url | https://www.scopus.com/results/results.uri?sort=plf-f&src=s&sid=8b11e499d4bea8be716463f8bbf3f87d&sot=a&sdt=cl&sl=18&s=AU-ID%2858132392800%29&origin=resultslist&editSaveSearch=&txGid=dee247c10596db7772dcbc5a706ad489&sessionSearchId=8b11e499d4bea8be716463f8bbf3f87d&limit=100&cluster=scoafid%2C%2260033284%22%2Ct | |
| dc.journal.title | Geriatric Nursing | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Salud laboral | es |
| dc.subject.keyword | Calidad | es |
| dc.subject.keyword | Salud | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3212 Salud Publica | es |
| dc.volume.number | 66 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





