Mostrar el registro sencillo del ítem
Mapping Decay: A GIS-Based Assessment of Historic Defensive Heritage and Its Latent Landscape in Castellón, Spain
| dc.contributor.author | Altaba Tena, Pablo | |
| dc.contributor.author | García Esparza, Juan Antonio | |
| dc.date.accessioned | 2026-07-01T07:48:24Z | |
| dc.date.available | 2026-07-01T07:48:24Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Altaba Tena, P. y García Esparza, J. A. (2025). Mapping Decay: A GIS-Based Assessment of Historic Defensive Heritage and Its Latent Landscape in Castellón, Spain. APPLIED SCIENCES-BASEL, 15(23), 12438. https://doi.org/10.3390/app152312438 | es |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4412 | |
| dc.description.abstract | This study examines how the values of authenticity and integrity can be integrated into territorial and landscape planning, moving beyond a restoration-based view of heritage. It focuses on the defensive architecture system of Castell & oacute;n province (Spain), which features around 150 fortifications forming a continuous landscape between coastal and inland areas. In a context of urban pressure, rural depopulation, and heritage tourism, this research explores how the management of these assets can be aligned with coherent territorial strategies. The aim is to assess the material, visual, and symbolic coherence of the system and to understand the tensions between physical conservation, cultural authenticity, and landscape transformation. The methodology combines documentary review, spatial analysis using GIS, and fieldwork, applying qualitative indicators of material authenticity, territorial integrity, and scenic value adapted from ICOMOS guidance and established scientific literature. The results reveal a clear contrast: 62% of urban castles are restored or consolidated, while 71% of rural ones remain in ruins, and 82% preserve high visual integrity. This paradox shows that heritage sustainability is less dependent on formal reconstruction (only 14% are fully restored) than on maintaining relationships between architecture, environment, and community. This study proposes an integrated territorial management approach that links conservation, use, and landscape as interdependent components of a single cultural system. | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Mapping Decay: A GIS-Based Assessment of Historic Defensive Heritage and Its Latent Landscape in Castellón, Spain | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/app152312438 | |
| dc.issue.number | 23 | es |
| dc.journal.title | APPLIED SCIENCES-BASEL | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Patrimonio arquitectónico | es |
| dc.subject.keyword | Conservación del Patrimonio | es |
| dc.subject.keyword | Patrimonio cultural | es |
| dc.subject.keyword | Patrimonio histórico | es |
| dc.subject.keyword | Paisaje | es |
| dc.subject.keyword | Paisaje cultural | es |
| dc.subject.keyword | Paisaje rural | es |
| dc.subject.keyword | Análisis territorial | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 3305.34 Topografía de la Edificación | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 6201 Arquitectura | es |
| dc.volume.number | 15 | |
| dc.item.number | 12438 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





