Mostrar el registro sencillo del ítem
The Design and Development of Recycled Concretes in a Circular Economy Using Mixed Construction and Demolition Waste
| dc.contributor.author | Díaz González, Marcos | |
| dc.contributor.author | Plaza Caballero, Pablo | |
| dc.contributor.author | Blanco Fernández, David | |
| dc.contributor.author | Jordán Vidal, Manuel Miguel | |
| dc.contributor.author | Bosque, Isabel del | |
| dc.contributor.author | Sáez, Fuencisla | |
| dc.contributor.author | Medina Martínez, César | |
| dc.date.accessioned | 2026-07-01T07:48:41Z | |
| dc.date.available | 2026-07-01T07:48:41Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Díaz González, M., Plaza Caballero, P., Blanco Fernández, D., Jordán Vidal, M. M., Bosque, I. D., Sáez, F., y Medina Martínez, C. (2021). The Design and Development of Recycled Concretes in a Circular Economy Using Mixed Construction and Demolition Waste. MATERIALS, 14(16), 4762. https://doi.org/10.3390/ma14164762 | es |
| dc.identifier.issn | 1996-1944 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4549 | |
| dc.description.abstract | This research study analysed the effect of adding fine-fMRA (0.25% and 50%)-and coarse-cMRA (0%, 25% and 50%)-mixed recycled aggregate both individually and simultaneously in the development of sustainable recycled concretes that require a lower consumption of natural resources. For this purpose, we first conducted a physical and mechanical characterisation of the new recycled raw materials and then analysed the effect of its addition on fresh and hardened new concretes. The results highlight that the addition of fMRA and/or cMRA does not cause a loss of workability in the new concrete but does increase the amount of entrained air. Regarding compressive strength, we observed that fMRA and/or cMRA cause a maximum increase of +12.4% compared with conventional concrete. Tensile strength increases with the addition of fMRA (between 8.7% and 5.5%) and decreases with the use of either cMRA or fMRA + cMRA (between 4.6% and 7%). The addition of fMRA mitigates the adverse effect that using cMRA has on tensile strength. Regarding watertightness, all designed concretes have a structure that is impermeable to water. Lastly, the results show the feasibility of using these concretes to design elements with a characteristic strength of 25 MPa and that the optimal percentage of fMRA replacement is 25%. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | The Design and Development of Recycled Concretes in a Circular Economy Using Mixed Construction and Demolition Waste | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/ma14164762 | |
| dc.identifier.url | https://www.webofscience.com/wos/woscc/full-record/WOS:000689624900001 | |
| dc.issue.number | 16 | es |
| dc.journal.title | MATERIALS | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Economía circular | es |
| dc.subject.keyword | Residuos de Construcción Demolición (RCD) | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Áridos reciclados | es |
| dc.subject.keyword | Demolición | es |
| dc.subject.keyword | Economía | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 14 | |
| dc.item.number | 4762 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





