Mostrar el registro sencillo del ítem
A New Methodology for the Assessment of Very Low Concentrations of Cells in Serous Body Fluids Based on the Count of Ultrasound Echoes Backscattered From Cells
| dc.contributor.author | Elvira, Luis | |
| dc.contributor.author | Ibanez Rodríguez, Alberto | |
| dc.contributor.author | Fernández Sánchez, Alba | |
| dc.contributor.author | Duran, Carmen | |
| dc.contributor.author | Parrilla Romero, Montserrat | |
| dc.contributor.author | Pose Diez de la Lastra, Alicia | |
| dc.contributor.author | Bassat, Quique | |
| dc.contributor.author | Jiménez, Javier | |
| dc.date.accessioned | 2026-07-01T07:48:41Z | |
| dc.date.available | 2026-07-01T07:48:41Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Elvira, L., Ibanez Rodríguez, A., Fernández Sánchez, A., Duran, C., Parrilla Romero, M., Pose Diez de la Lastra, A., Bassat, Q., y Jiménez, J. (2021). A New Methodology for the Assessment of Very Low Concentrations of Cells in Serous Body Fluids Based on the Count of Ultrasound Echoes Backscattered From Cells. IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL, 68(5), 1580-1592. https://doi.org/10.1109/TUFFC.2020.3041495 | es |
| dc.identifier.issn | 0885-3010, 1525-8955 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4553 | |
| dc.description.abstract | A methodology for the assessment of cell concentration, in the range 5-100 cells/mu L, suitable for in vivo analysis of serous body fluids is presented in this work. This methodology is based on the quantitative analysis of ultrasound images obtained from cell suspensions and considers applicability criteria, such as short analysis times, moderate frequency, and absolute concentration estimation, all necessary to deal with the variability of tissues among different patients. Numerical simulations provided the framework to analyze the impact of echo overlapping and the polydispersion of scatterer sizes on the cell concentration estimation. The cell concentration range that can be analyzed as a function of the transducer and emitted waveform used was also discussed. Experiments were conducted to evaluate the performance of the method using 7-mu m and 12-mu m polystyrene particles in water suspensions in the 5-100 particles/mu L range. A single scanning focused transducer working at a central frequency of 20 MHz was used to obtain ultrasound images. The method proposed to estimate the concentration proved to be robust for different particle sizes and variations of gain acquisition settings. The effect of tissues placed in the ultrasound path between the probe and the sample was also investigated using 3-mm-thick tissue mimics. Under this situation, the algorithm was robust for the concentration analysis of 12 mu m particle suspensions, yet significant deviations were obtained for the smallest particles. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | A New Methodology for the Assessment of Very Low Concentrations of Cells in Serous Body Fluids Based on the Count of Ultrasound Echoes Backscattered From Cells | es |
| dc.type | article | |
| dc.identifier.doi | 10.1109/TUFFC.2020.3041495 | |
| dc.identifier.url | https://www.webofscience.com/wos/woscc/full-record/WOS:000645083300011 | |
| dc.issue.number | 5 | es |
| dc.journal.title | IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL | es |
| dc.page.initial | 1580 | es |
| dc.page.final | 1592 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Algoritmos | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 1209.03 Análisis de Datos | es |
| dc.subject.unesco | 3308.10 Tecnología de Aguas Residuales | es |
| dc.volume.number | 68 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





