Mostrar el registro sencillo del ítem
Influence of cracking on oxygen transport in UHPFRC using stainless steel sensors
| dc.contributor.author | Martínez Ibernón, Ana | |
| dc.contributor.author | Roig Flores, Marta | |
| dc.contributor.author | Lliso Ferrando, J. R. | |
| dc.contributor.author | Mezquida Alcaraz, E. J. | |
| dc.contributor.author | Valcuende Payá, Manuel Octavio | |
| dc.contributor.author | Serna, P. | |
| dc.date.accessioned | 2026-07-01T07:48:47Z | |
| dc.date.available | 2026-07-01T07:48:47Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Martínez Ibernón, A., Roig Flores, M., Lliso Ferrando, J. R., Mezquida Alcaraz, E. J., Valcuende Payá, M. O., y Serna, P. (2020). Influence of cracking on oxygen transport in UHPFRC using stainless steel sensors. Applied Sciences (Switzerland), 10(1). https://doi.org/10.3390/app10010239 | es |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4594 | |
| dc.description.abstract | Reinforced concrete elements frequently suffer small cracks that are not relevant from the mechanical point of view, but they can be an entrance point for aggressive agents, such as oxygen, which could initiate the degradation processes. Fiber-Reinforced Concrete and especially Ultra High Performance Concrete increase the multi-cracking behavior, reducing the crack width and spacing. In this work, the oxygen availability of three types of concrete was compared at similar strain levels to evaluate the benefit of multi-cracking in the transport of oxygen. The types of concrete studied include traditional, High-Performance, and Ultra-High-Performance Fiber-Reinforced Concrete with and without nanofibers. To this purpose, reinforced concrete beams sized 150 + 100 + 750 mm3 were prepared with embedded stainless steel sensors that were located at three heights, which have also been validated through this work. These beams were pre-cracked in bending up to fixed strain levels. The results indicate that the sensors used were able to detect oxygen availability due to the presence of cracks and the detected differences between the studied concretes. Ultra High Performance Concrete in the cracked state displayed lower oxygen availability than the uncracked High Performance Concrete, demonstrating its potential higher durability, even when working in cracked state, thanks to the increased multi-cracking response. © 2019 by the authors. | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI AG | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Influence of cracking on oxygen transport in UHPFRC using stainless steel sensors | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/app10010239 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85078908259&doi=10.3390%2fapp10010239&partnerID=40&md5=d584b286e9df68a30524fe0a56fd7f77 | |
| dc.issue.number | 1 | es |
| dc.journal.title | Applied Sciences (Switzerland) | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Estructuras de hormigón armado | es |
| dc.subject.keyword | Acero | es |
| dc.subject.keyword | Fisuración | es |
| dc.subject.keyword | Degradación -materiales- | es |
| dc.subject.keyword | Fibra de refuerzo | es |
| dc.subject.keyword | Acero inoxidable | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.volume.number | 10 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





