Mostrar el registro sencillo del ítem
Modeling the stiffness of coupled and uncoupled recycled cotton fibers reinforced polypropylene composites
| dc.contributor.author | Serra, A. | |
| dc.contributor.author | Tarrés, Quim | |
| dc.contributor.author | Chamorro Trenado, Miguel Ángel | |
| dc.contributor.author | Soler, J. | |
| dc.contributor.author | Mutje Pujol, Pere | |
| dc.contributor.author | Espinach Orus, Francisco Javier | |
| dc.contributor.author | Vilaseca, F. | |
| dc.date.accessioned | 2026-07-01T07:49:02Z | |
| dc.date.available | 2026-07-01T07:49:02Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Serra, A., Tarrés, Q., Chamorro Trenado, M. Á., Soler, J., Mutje Pujol, P., Espinach Orus, F. J., y Vilaseca, F. (2019). Modeling the stiffness of coupled and uncoupled recycled cotton fibers reinforced polypropylene composites. Polymers, 11(10). https://doi.org/10.3390/polym11101725 | es |
| dc.identifier.issn | 2073-4360 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4683 | |
| dc.description.abstract | The stiffness of a composite material is mainly affected by the nature of its phases and its contents, the dispersion of the reinforcement, as well as the morphology and mean orientation of such reinforcement. In this paper, recovered dyed cotton fibers from textile industry were used as reinforcement for a polypropylene matrix. The specific dye seems to decrease the hydrophilicity of the fibers and to increase its chemical compatibility with the matrix. The results showed a linear evolution of the Young's moduli of the composites against the reinforcement contents, although the slope of the regression line was found to be lower than that for other natural strand reinforced polypropylene composites. This was blamed on a growing difficulty to disperse the reinforcements when its content increased. The micromechanics analysis returned a value for the intrinsic Young's modulus of the cotton fibers that doubled previously published values. The use of two different micromechanics models allowed evaluating the impact of the morphology of the fibers on the Young's modulus of a composite. © 2019 by the authors. | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI AG | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Modeling the stiffness of coupled and uncoupled recycled cotton fibers reinforced polypropylene composites | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/polym11101725 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85074518436&doi=10.3390%2fpolym11101725&partnerID=40&md5=c155b4d9569db1e6f9f30f7bca662d42 | |
| dc.issue.number | 10 | es |
| dc.journal.title | Polymers | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Algodón | es |
| dc.subject.keyword | Polipropileno | es |
| dc.subject.keyword | Material compuesto | es |
| dc.subject.keyword | Reciclaje - Construcción | es |
| dc.subject.keyword | Rigidez - Materiales | es |
| dc.subject.keyword | Módulo de elasticidad longitudinal (Young) | es |
| dc.subject.keyword | Fibra vegetal | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 11 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




