Mostrar el registro sencillo del ítem
Influence of Addition of Fluid Catalytic Cracking Residue (FCC) and the SiO2 Concentration in Alkali-Activated Ceramic Sanitary-Ware (CSW) Binders
| dc.contributor.author | Cosa, Juan | |
| dc.contributor.author | Soriano, Lourdes | |
| dc.contributor.author | Victoria Borrachero, María | |
| dc.contributor.author | Reig Cerdá, Lucía | |
| dc.contributor.author | Paya, Jordi | |
| dc.contributor.author | María Monzo, José | |
| dc.date.accessioned | 2026-07-01T07:49:13Z | |
| dc.date.available | 2026-07-01T07:49:13Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Cosa, J., Soriano, L., Victoria Borrachero, M., Reig Cerdá, L., Paya, J., y María Monzo, J. (2018). Influence of Addition of Fluid Catalytic Cracking Residue (FCC) and the SiO2 Concentration in Alkali-Activated Ceramic Sanitary-Ware (CSW) Binders. Minerals, 8(4), 123. https://doi.org/10.3390/min8040123 | es |
| dc.identifier.issn | 2075-163X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4744 | |
| dc.description.abstract | Production of Portland cement requires a large volume of natural raw materials and releases huge amounts of CO2 to the atmosphere. Lower environmental impact alternatives focus on alkali-activated cements. In this paper, fluid catalytic cracking residue (FCC) was used to partially replace (0 wt %-50 wt %) ceramic sanitaryware (CSW) in alkali-activated systems. Samples were activated with NaOH and sodium silicate solutions and were cured at 65 degrees C for 7 days and at 20 degrees C for 28 and 90 days. In order to increase CSW/FCC binders' sustainability, the influence of reducing the silica concentration (from 7.28 mol.kg(-1) up to 2.91 mol.kg(-1)) was analyzed. The microstructure of the developed binders was investigated in pastes by X-ray diffraction, thermo tests and field emission scanning electron microscopy analyses. Compressive strength evolution was assessed in mortars. The results showed a synergetic effect of the CSW/FCC combinations so that, under the studied conditions, mechanical properties significantly improved when combining both waste materials (up to 70 MPa were achieved in the mortars containing 50 wt % FCC cured at room temperature for 90 days). Addition of FCC allowed CSW to be activated at room temperature, which significantly broadens the field of applications of alkali-activated CSW binders. | es |
| dc.language.iso | eng | es |
| dc.publisher | MDPI | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Influence of Addition of Fluid Catalytic Cracking Residue (FCC) and the SiO2 Concentration in Alkali-Activated Ceramic Sanitary-Ware (CSW) Binders | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/min8040123 | |
| dc.issue.number | 4 | es |
| dc.journal.title | Minerals | es |
| dc.page.initial | 123 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Construcción sostenible | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Cemento Portland | es |
| dc.subject.keyword | Dióxido de carbono | es |
| dc.subject.keyword | Material cerámico | es |
| dc.subject.keyword | Cerámica sanitaria | es |
| dc.subject.keyword | Material activado por álcalis | es |
| dc.subject.keyword | Resistencia mecánica | es |
| dc.subject.keyword | Mineralogia | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 8 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




