Mostrar el registro sencillo del ítem
Evaluating the benefits of introducing “BIM” based on Revit in construction courses, without changing the course schedule
| dc.contributor.author | Ferrándiz, J. | |
| dc.contributor.author | Banawi, A. | |
| dc.contributor.author | Peña Camarillas, Enric | |
| dc.date.accessioned | 2026-07-01T07:49:17Z | |
| dc.date.available | 2026-07-01T07:49:17Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Ferrándiz, J., Banawi, A., y Peña Camarillas, E. (2018). Evaluating the benefits of introducing “BIM” based on Revit in construction courses, without changing the course schedule. Universal Access in the Information Society, 17(3), 491-501. https://doi.org/10.1007/s10209-017-0558-4 | es |
| dc.identifier.issn | 1615-5289 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4763 | |
| dc.description.abstract | Recently, the building industry has shown great interest in building information modeling (BIM) due to the many benefits BIM provides. During the last decade, the government of Dubai has been working toward a BIM environment, where any new building project that is ten floors or higher shall be submitted in BIM format. The need for BIM creates more job opportunities for technicians with BIM skills. This inflates the need to prepare related field engineers with BIM background before graduation. This report analyzes the implementation of BIM in a construction course, which is currently using AutoCAD, by splitting the laboratory skills. Through this implementation, we will test whether adding BIM based on Revit to a currently existent course will improve the students’ motivation, performance and satisfaction. The authors use the results of the Architectural Engineering (AE) students at the United Arab Emirates University (UAEU) in construction courses to study the performance before and after implementing BIM. The authors found some issues, which can decrease the students’ performance with a 97% certainty. The students’ motivation and satisfaction was tested using a pre-test/post-test quasi-experiment design. The tests showed that BIM based on Revit reduces student performance time while increasing student motivation and satisfaction. The causes behind the last statement were analyzed with the use of interviews with related students. © 2017, Springer-Verlag GmbH Germany. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Verlag | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Evaluating the benefits of introducing “BIM” based on Revit in construction courses, without changing the course schedule | es |
| dc.type | article | |
| dc.identifier.doi | 10.1007/s10209-017-0558-4 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85021804291&doi=10.1007%2fs10209-017-0558-4&partnerID=40&md5=489c6ec8aab3e72076cbd0c86dfc3404 | |
| dc.issue.number | 3 | es |
| dc.journal.title | Universal Access in the Information Society | es |
| dc.page.initial | 491 | es |
| dc.page.final | 501 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Revit. Programa informático | es |
| dc.subject.keyword | Aplicaciones en educación | es |
| dc.subject.keyword | Enseñanza superior | es |
| dc.subject.keyword | Motivación - Aprendizaje | es |
| dc.subject.keyword | Metodología docente | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 5801 Teoría y Métodos Educativos | es |
| dc.subject.unesco | 5801.07 Métodos Pedagógicos | es |
| dc.volume.number | 17 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





