Mostrar el registro sencillo del ítem
Sistema BIM de cuantificación automática de los residuos de construcción y demolición. Método de transferencias ponderadas de la medición
| dc.contributor.author | Mercader Moyano, María del Pilar | |
| dc.contributor.author | Cózar Cózar, Elías | |
| dc.contributor.author | Ruesga Díaz, Daniel José | |
| dc.date.accessioned | 2026-07-01T07:49:23Z | |
| dc.date.available | 2026-07-01T07:49:23Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Mercader Moyano, M. D. P., Cózar Cózar, E., y Ruesga Díaz, D. J. (2018). BIM based system of automatic generation of the quantification of construction and demolition waste. Weighted transfers of measurement methodology. ESTUDIOS DEL HABITAT, 15(2). | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4796 | |
| dc.description.abstract | Sustainable management of construction and demolition waste has become a growing concern and it is currently considered as the most effective practice to solve the problems that construction sector generates. This paper presents a methodology to measure the construction and demolition waste (CDW) by applying the weighted transfers of measurement methodology, in order to use any Construction Cost Database. In addition, unlike recent studies in this field, this method allows to quantify the CDW in units of weight performing its selective quantification by identifying the original material and also its environmental impact and costs. To show the performance of the methodology, it is presented a practical application to a constructive system in a residential building of Spain. This method contributes to the improvement of the construction waste management. | es |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Sistema BIM de cuantificación automática de los residuos de construcción y demolición. Método de transferencias ponderadas de la medición | es |
| dc.title.alternative | BIM based system of automatic generation of the quantification of construction and demolition waste. Weighted transfers of measurement methodology | en |
| dc.type | article | |
| dc.issue.number | 2 | es |
| dc.journal.title | ESTUDIOS DEL HABITAT | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Residuos de Construcción Demolición (RCD) | es |
| dc.subject.keyword | Costes de construcción | es |
| dc.subject.keyword | Mediciones - Construcción | es |
| dc.subject.keyword | Demolición | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 15 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





