Mostrar el registro sencillo del ítem
Assessment of the shear behaviour of polyolefin fibre reinforced concrete and verification by means of digital image correlation
| dc.contributor.author | Picazo Iranzo, Álvaro | |
| dc.contributor.author | Gálvez Ruiz, Jaime Carlos | |
| dc.contributor.author | Alberti, M. G. | |
| dc.contributor.author | Enfedaque Díaz, Alejandro | |
| dc.date.accessioned | 2026-07-01T07:49:30Z | |
| dc.date.available | 2026-07-01T07:49:30Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Picazo Iranzo, Á., Gálvez Ruiz, J. C., Alberti, M. G., y Enfedaque Díaz, A. (2018). Assessment of the shear behaviour of polyolefin fibre reinforced concrete and verification by means of digital image correlation. Construction and Building Materials, 181, 565-578. https://doi.org/10.1016/j.conbuildmat.2018.05.235 | es |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4824 | |
| dc.description.abstract | Given that remarkable structural applications of fibre reinforced concrete have been successfully developed in the last 60 years, modern concrete codes and fib Model Code have included requirements and formulations for considering the fibre contributions in structural design. In recent times, polyolefin fibre reinforced concrete (PFRC) has been shown as an attractive alternative to steel fibres, with it being chemically stable and having a lower dosage in terms of weight to reach similar residual strengths. It is worth noting that fibre contributions are attained from flexural tensile strengths tests. However, one of the major contributions provided by fibres in rebar substitutions has involved use in replacing shear stirrups. In such a sense, while the use of steel fibres has been shown as effective there is a lack of published literature with regard to PFRC. In this study, push-off tests in specimens obtained from the remaining halves after three-point bending tests have been performed. In addition to the mechanical results obtained, digital image correlation has allowed the cracking processes of the specimens to be identified. This paper offers a significant contribution to the field, given that it relies on the assessment of the shear contributions of polyolefin fibres and comparison with the requirements of the existing codes. Moreover, it supplies notable information about residual shear strengths and the cracking processes that take place. © 2018 Elsevier Ltd | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Assessment of the shear behaviour of polyolefin fibre reinforced concrete and verification by means of digital image correlation | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2018.05.235 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85048407695&doi=10.1016%2fj.conbuildmat.2018.05.235&partnerID=40&md5=5a9400ba658cd85e9814ad266d11b6ab | |
| dc.journal.title | Construction and Building Materials | es |
| dc.page.initial | 565 | es |
| dc.page.final | 578 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Estructuras de hormigón armado | es |
| dc.subject.keyword | Acero | es |
| dc.subject.keyword | Fibra sintética | es |
| dc.subject.keyword | Fibra de refuerzo | es |
| dc.subject.keyword | Resistencia a flexión | es |
| dc.subject.keyword | Digitalización | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 181 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





