Mostrar el registro sencillo del ítem
Monitoring of Carbon Fiber-Reinforced Old Timber Beams via Strain and Multiresonant Acoustic Emission Sensors
| dc.contributor.author | Rescalvo Fernández, Francisco José | |
| dc.contributor.author | Valverde Palacios, Ignacio | |
| dc.contributor.author | Suárez Vargas, Elisabet | |
| dc.contributor.author | Roldán, Andrés | |
| dc.contributor.author | Gallego Molina, Antolino | |
| dc.date.accessioned | 2026-07-01T07:49:30Z | |
| dc.date.available | 2026-07-01T07:49:30Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Rescalvo Fernández, F. J., Valverde Palacios, I., Suárez Vargas, E., Roldán, A., y Gallego Molina, A. (2018). Monitoring of Carbon Fiber-Reinforced Old Timber Beams via Strain and Multiresonant Acoustic Emission Sensors. Sensors, 18(4), 1224. https://doi.org/10.3390/s18041224 | es |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4827 | |
| dc.description.abstract | This paper proposes the monitoring of old timber beams with natural defects (knots, grain deviations, fissures and wanes), reinforced using carbon composite materials (CFRP). Reinforcement consisted of the combination of a CFRP laminate strip and a carbon fabric discontinuously wrapping the timber element. Monitoring considered the use and comparison of two types of sensors: strain gauges and multi-resonant acoustic emission (AE) sensors. Results demonstrate that: (1) the mechanical behavior of the beams can be considerably improved by means of the use of CFRP (160% in bending load capacity and 90% in stiffness); (2) Acoustic emission sensors provide comparable information to strain gauges. This fact points to the great potential of AE techniques for in-service damage assessment in real wood structures. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Monitoring of Carbon Fiber-Reinforced Old Timber Beams via Strain and Multiresonant Acoustic Emission Sensors | es |
| dc.type | article | |
| dc.identifier.doi | 10.3390/s18041224 | |
| dc.issue.number | 4 | es |
| dc.journal.title | Sensors | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Madera | es |
| dc.subject.keyword | Estructura de madera | es |
| dc.subject.keyword | Vigas de madera | es |
| dc.subject.keyword | Fibra de carbono | es |
| dc.subject.keyword | Monitorización estructural | es |
| dc.subject.keyword | Emisión acústica | es |
| dc.subject.keyword | Sensorización | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3305.39 Construcciones de Madera | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312.13 Tecnología de la Madera | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 18 | |
| dc.item.number | 1224 | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





