Mostrar el registro sencillo del ítem
Huella de carbono como instrumento de decisión en la rehabilitación energética. Películas de control solar frente a la sustitución de ventanas
| dc.contributor.author | Rivero Camacho, Cristina | |
| dc.contributor.author | Pereira, Julia | |
| dc.contributor.author | Gloria Gomes, M. | |
| dc.contributor.author | Marrero Meléndez, Madelyn | |
| dc.date.accessioned | 2026-07-01T07:49:31Z | |
| dc.date.available | 2026-07-01T07:49:31Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Rivero Camacho, C., Pereira, J., Gloria Gomes, M., y Marrero Meléndez, M. (2018). Carbon Footprint as a Decision Instrument in Energy Rehabilitation. Solar Control Window Versus Replacement Windows. Revista hábitat sustentable, 8(2), 21-31. https://doi.org/10.22320/07190700.2018.08.02.02 | es |
| dc.identifier.issn | 0719-0700 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4829 | |
| dc.description.abstract | The objective of this research is the environmental assessment of two possible construction solutions that improve the energy efficiency of existing buildings: replacement of entire windows with new, more efficient ones, and the use of solar control window film applied to current panes. A quantitative evaluation is proposed that aids in decision making to minimize the consumption of natural resources and energy incorporated in the materials, as well as their environmental impact, as measured by equivalent CO2 emissions. As an assessment model, the methodology of the ARDITEC research group at the University of Seville was adapted, in collaboration with the Higher Technical Institute at the University of Lisbon, and was applied to real projects in Portugal. The model has a budget structure in which each resource is assigned coefficients for the calculation of its incorporated energy and carbon footprint, in its manufacture and implementation. The study of two office buildings with a high percentage of glazed surface in facades is presented. The results obtained show 70% lower emissions if windows are improved with films compared to complete window replacement. | es |
| dc.language.iso | spa | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Huella de carbono como instrumento de decisión en la rehabilitación energética. Películas de control solar frente a la sustitución de ventanas | es |
| dc.title.alternative | Carbon Footprint as a Decision Instrument in Energy Rehabilitation. Solar Control Window Versus Replacement Windows | en |
| dc.type | article | |
| dc.identifier.doi | 10.22320/07190700.2018.08.02.02 | |
| dc.issue.number | 2 | es |
| dc.journal.title | Revista hábitat sustentable | es |
| dc.page.initial | 21 | es |
| dc.page.final | 31 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Eficiencia energética | es |
| dc.subject.keyword | Rehabilitación de edificios | es |
| dc.subject.keyword | Presupuestos | es |
| dc.subject.keyword | Huella de carbono | es |
| dc.subject.keyword | Rehabilitación energética | es |
| dc.subject.keyword | Ventanas | es |
| dc.subject.keyword | Factor solar | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3322 Tecnología Energética | es |
| dc.volume.number | 8 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





