Mostrar el registro sencillo del ítem
Using communication and visualization technologies with senior citizens to facilitate cultural access and self-improvement
| dc.contributor.author | Meneses Fernández, M. D. | |
| dc.contributor.author | Santana Hernández, J. D. | |
| dc.contributor.author | Martín Gutiérrez, Jorge | |
| dc.contributor.author | Henríquez Escuela, M. R. | |
| dc.contributor.author | Rodríguez Fino, Eulalia | |
| dc.date.accessioned | 2026-07-01T07:50:04Z | |
| dc.date.available | 2026-07-01T07:50:04Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Meneses Fernández, M. D., Santana Hernández, J. D., Martín Gutiérrez, J., Henríquez Escuela, M. R., y Rodríguez Fino, E. (2017). Using communication and visualization technologies with senior citizens to facilitate cultural access and self-improvement. Computers in Human Behavior, 66, 329-344. https://doi.org/10.1016/j.chb.2016.10.001 | es |
| dc.identifier.issn | 0747-5632 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4968 | |
| dc.description.abstract | This paper presents the results of research that explores the social impacts and benefits of using digital visualization technologies, which include Augmented Reality (AR), Virtual Reality (VR) and Quick Response codes (QR codes). The target group for this study was senior citizens in an adult day care centre. This group was selected for two reasons: firstly, for belonging to a generation that has not grown up surrounded by digital technologies; and secondly, for therefore being at a disadvantage when it comes to adopting and using modern day information and communication technologies. Research was focused on the potential benefits of digital technologies and also on how senior citizens responded towards them, in particular how they felt these technologies were improving their social and personal well-being. Digital technologies were introduced into the day-to-day lives of senior citizens, providing them with a variety of alternative ways to access social media, communication tools or cultural content. Using digital technologies, they were also asked to perform activities related to their own personal and social well-being. © 2016 Elsevier Ltd | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Using communication and visualization technologies with senior citizens to facilitate cultural access and self-improvement | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.chb.2016.10.001 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84991489830&doi=10.1016%2fj.chb.2016.10.001&partnerID=40&md5=28ad769cb901aea58030895ba49715d2 | |
| dc.journal.title | Computers in Human Behavior | es |
| dc.page.initial | 329 | es |
| dc.page.final | 344 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Realidad aumentada (RA) | es |
| dc.subject.keyword | Realidad Virtual (RV) | es |
| dc.subject.keyword | Tecnologías de la información y Comunicación (TIC) | es |
| dc.subject.keyword | Personas mayores | es |
| dc.subject.keyword | Inclusión social | es |
| dc.subject.keyword | Redes sociales | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 5206.03 Envejecimiento de la Población | es |
| dc.subject.unesco | 6307.07 Tecnología y Cambio Social | es |
| dc.volume.number | 66 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




