Mostrar el registro sencillo del ítem
La influencia de la porosidad en el comportamiento en ambientes húmedos de morteros fabricados con escorias siderúrgicas y aditivos
| dc.contributor.author | Santamaría Vicario, Isabel | |
| dc.contributor.author | Rodríguez Sáiz, Ángel | |
| dc.contributor.author | García Cuadrado, Juan | |
| dc.contributor.author | Junco Petrement, Carlos | |
| dc.contributor.author | Gutiérrez González, Sara | |
| dc.date.accessioned | 2026-07-01T07:50:12Z | |
| dc.date.available | 2026-07-01T07:50:12Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Santamaría Vicario, I., Rodríguez Sáiz, Á., García Cuadrado, J., Junco Petrement, C., y Gutiérrez González, S. (2017). The influence of porosity on the behaviour in humid environments of mortars made with steelmaking slags and additives. Dyna, 92(2), 220-225. https://doi.org/10.6036/8193 | es |
| dc.identifier.issn | 0012-7361 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/4997 | |
| dc.description.abstract | The behaviour of water absorption by capillarity and the water vapour permeability of masonry mortars with added steelmaking aggregates consisting of steelmaking slags are studied. The steelmaking slags are a mixture of electric arc furnace slag (EAFS) and ladle furnace slag (LFS), for use as bonding mortars in construction and on vertical walls as renderings. In order to improve the properties of the mortars, appropriate additives (water retainer and air entraining/plasticizer) were added, that change the internal interaction of the blend's components. As porosity is one of the decisive factors of the investigation, the mortars were analysed by Mercury Intrusion Porosimetry (MIP) and Computerized Axial Tomography (CAT), to determine the distribution and types of pores present in the blends. The results of this study indicate that the joint use of both steelmaking slags and additives give rise to masonry mortars with low water absorption by capillarity index, while water vapour permeability is high, which makes them appropriate for use on facings and in the bonding of external masonry, thus guaranteeing durability over time. | es |
| dc.language.iso | spa | es |
| dc.publisher | FEDERACION ASOCIACIONES INGENIEROS INDUSTRIALES ESPANA | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | La influencia de la porosidad en el comportamiento en ambientes húmedos de morteros fabricados con escorias siderúrgicas y aditivos | es |
| dc.title.alternative | The influence of porosity on the behaviour in humid environments of mortars made with steelmaking slags and additives | en |
| dc.type | article | |
| dc.identifier.doi | 10.6036/8193 | |
| dc.issue.number | 2 | es |
| dc.journal.title | Dyna | es |
| dc.page.initial | 220 | es |
| dc.page.final | 225 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.keyword | Escoria siderúrgica | es |
| dc.subject.keyword | Absorción de agua | es |
| dc.subject.keyword | Capilaridad | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.volume.number | 92 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





