Mostrar el registro sencillo del ítem
Influence of MSWI bottom ash used as unbound granular material on the corrosion behaviour of reinforced concrete
| dc.contributor.author | Valle Zermeño, R. | |
| dc.contributor.author | Medina Sánchez, Eduardo | |
| dc.contributor.author | Chimenos Ribera, Josep María | |
| dc.contributor.author | Llórente, I. | |
| dc.contributor.author | Bastidas, D. M. | |
| dc.date.accessioned | 2026-07-01T07:50:16Z | |
| dc.date.available | 2026-07-01T07:50:16Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Valle Zermeño, R., Medina Sánchez, E., Chimenos Ribera, J. M., Llórente, y Bastidas, D. M. (2017). Influence of MSWI bottom ash used as unbound granular material on the corrosion behaviour of reinforced concrete. Journal of Material Cycles and Waste Management, 19(1), 124-133. https://doi.org/10.1007/s10163-015-0388-5 | es |
| dc.identifier.issn | 1438-4957 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5010 | |
| dc.description.abstract | The reutilisation of MSWI natural weathered bottom ash (WBA) in many applications such as road and underground constructions, embankments or as an aggregate replacement is a common practice in many developed countries. Its potential environmental risk has regularly been evaluated from the point of view of the leaching of heavy metals and metalloids. Nevertheless, the influence over steel rebar when reinforced concrete is exposed to the contact with WBA has been poorly assessed before. In this study, it has been possible to evaluate in terms of days the probability of corrosion in a common case of WBA reutilisation, which is in contact with reinforced concrete formulated with conventional Portland cement. The corrosion monitoring indicates that the probability of corrosion of steel rebar is higher than 90 % with a corrosion rate (CI) estimated to be 11.6 µm year-1. The aggressive conditions imposed by WBA suppose an important withdrawal if the application of reutilisation involves contact with steel rebar. © 2015, Springer Japan. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Tokyo | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Influence of MSWI bottom ash used as unbound granular material on the corrosion behaviour of reinforced concrete | es |
| dc.type | article | |
| dc.identifier.doi | 10.1007/s10163-015-0388-5 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84928157304&doi=10.1007%2fs10163-015-0388-5&partnerID=40&md5=99dfa8e4a68c455916dd06f105096f5d | |
| dc.issue.number | 1 | es |
| dc.journal.title | Journal of Material Cycles and Waste Management | es |
| dc.page.initial | 124 | es |
| dc.page.final | 133 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Estructuras de hormigón armado | es |
| dc.subject.keyword | Acero | es |
| dc.subject.keyword | Corrosión | es |
| dc.subject.keyword | Hormigón armado | es |
| dc.subject.keyword | Corrosión | es |
| dc.subject.keyword | Acero | es |
| dc.subject.keyword | Residuos sólidos urbanos | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 19 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





