Mostrar el registro sencillo del ítem
The building stone of the Roman city of Dougga (Tunisia): Provenance, petrophysical characterisation and durability
| dc.contributor.author | Zoghlami, K. | |
| dc.contributor.author | Martín Martín, J. D. | |
| dc.contributor.author | Gómez Gras, D. | |
| dc.contributor.author | Navarro, A. | |
| dc.contributor.author | Parcerisa, D. | |
| dc.contributor.author | Rosell Amigó, Joan Ramón | |
| dc.date.accessioned | 2026-07-01T07:50:16Z | |
| dc.date.available | 2026-07-01T07:50:16Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Zoghlami, K., Martín Martín, J. D., Gómez Gras, D., Navarro, A., Parcerisa, D., y Rosell Amigó, J. R. (2017). The building stone of the Roman city of Dougga (Tunisia): Provenance, petrophysical characterisation and durability. Comptes Rendus Geoscience, 349(8), 402-411. https://doi.org/10.1016/j.crte.2017.09.017 | es |
| dc.identifier.issn | 1631-0713 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5012 | |
| dc.description.abstract | Preservation of the architectural integrity of archaeological sites requires detailed information about the properties of the building materials and their decay processes. This study investigates the petrophysical properties of the Eocene nummulitic limestone rock used in the construction of the Roman City of Dougga (Tunisia) and its resistance to various factors of decay. The petrographical study is carried out using standard microscope techniques and the petrophysical behaviour by a combination of techniques focusing on hydric and mechanical properties. The pore network is studied by fluorescence microscopy and mercury intrusion porosimetry. Durability was assessed by ice crystallization and SO2 attack ageing tests. The results allowed the identification of four main building lithotypes and their exact stratigraphic point of mining in the ancient quarries. The petrographic variations between lithotypes correlate well with their physical properties. In addition, the four lithotypes show high resistance to ageing tests, confirming the excellent characteristics of the studied nummulitic limestones as a building rock. © 2017 Académie des sciences | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Masson SAS | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | The building stone of the Roman city of Dougga (Tunisia): Provenance, petrophysical characterisation and durability | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.crte.2017.09.017 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85034114854&doi=10.1016%2fj.crte.2017.09.017&partnerID=40&md5=28f5ad79e8f71de0a3da69319c33adea | |
| dc.issue.number | 8 | es |
| dc.journal.title | Comptes Rendus Geoscience | es |
| dc.page.initial | 402 | es |
| dc.page.final | 411 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Piedra natural | es |
| dc.subject.keyword | Calizas | es |
| dc.subject.keyword | Durabilidad | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 5505.01 Arqueología | es |
| dc.volume.number | 349 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




