Mostrar el registro sencillo del ítem
Potentiometric thick-film sensors for measuring the pH of concrete
| dc.contributor.author | Gandía Romero, José Manuel | |
| dc.contributor.author | Campos, I. | |
| dc.contributor.author | Valcuende Payá, Manuel Octavio | |
| dc.contributor.author | García Breijo, E. | |
| dc.contributor.author | Marcos, M. D. | |
| dc.contributor.author | Payá, Jordi | |
| dc.contributor.author | Soto Camino, Juan | |
| dc.date.accessioned | 2026-07-01T07:50:27Z | |
| dc.date.available | 2026-07-01T07:50:27Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Gandía Romero, J. M., Campos, Valcuende Payá, M. O., García Breijo, E., Marcos, M. D., Payá, J., y Soto Camino, J. (2016). Potentiometric thick-film sensors for measuring the pH of concrete. Cement and Concrete Composites, 68, 66-76. https://doi.org/10.1016/j.cemconcomp.2016.02.006 | es |
| dc.identifier.issn | 0958-9465 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5053 | |
| dc.description.abstract | Concrete carbonation is one of the main triggers of the corrosion process and hence of the premature deterioration of concrete reinforcements. In order to monitor and control the carbonation process, a potentiometric sensor using thick-film technology was developed. This paper includes the results of the research carried out to characterise the pH sensor, including the materials, response time, sensitivity, detection limit, reproducibility, reversibility and the study of chloride interference. The sensors have been studied in pore solutions and concrete specimens. The study shows that the thick-film sensor has a potentiometric response to variations in pH and is capable of providing continuous, real-time information on the progress of the carbonation front. © 2016 Elsevier Ltd. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Potentiometric thick-film sensors for measuring the pH of concrete | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.cemconcomp.2016.02.006 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84959357115&doi=10.1016%2fj.cemconcomp.2016.02.006&partnerID=40&md5=1f05a61e9706530fae724fb27581a845 | |
| dc.journal.title | Cement and Concrete Composites | es |
| dc.page.initial | 66 | es |
| dc.page.final | 76 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Carbonatación | es |
| dc.subject.keyword | Sensor electroquímico | es |
| dc.subject.keyword | Corrosión | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 2210.05 Electroquímica | es |
| dc.volume.number | 68 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




