Mostrar el registro sencillo del ítem
Behaviour of metakaolin-based geopolymers incorporating sewage sludge ash (SSA)
| dc.contributor.author | Istuque, D. B. | |
| dc.contributor.author | Reig Cerdá, Lucía | |
| dc.contributor.author | Moraes, J. C. B. | |
| dc.contributor.author | Akasaki, J. L. | |
| dc.contributor.author | Borrachero Rosado, María Victoria | |
| dc.contributor.author | Soriano, Lourdes | |
| dc.contributor.author | Paya, Jordi | |
| dc.contributor.author | Malmonge, J. A. | |
| dc.contributor.author | Tashima, M. M. | |
| dc.date.accessioned | 2026-07-01T07:50:31Z | |
| dc.date.available | 2026-07-01T07:50:31Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Istuque, D. B., Reig Cerdá, L., Moraes, J. C. B., Akasaki, J. L., Borrachero Rosado, M. V., Soriano, L., Paya, J., Malmonge, J. A., y Tashima, M. M. (2016). Behaviour of metakaolin-based geopolymers incorporating sewage sludge ash (SSA). Materials Letters, 180, 192-195. https://doi.org/10.1016/j.matlet.2016.05.137 | es |
| dc.identifier.issn | 0167-577X | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5066 | |
| dc.description.abstract | In recent years, geopolymers have become a widely researched binding material. There are technological and environmental advantages to using this type of binder instead of Portland cement. In this study, binary systems of geopolymers were produced by using mixtures of metakaolin (MK), a well-known aluminosilicate raw material, and a residue from sewage sludge incineration: sewage sludge ash (SSA). This ash was used to partially replace the metakaolin in proportions of 0–20%. The mixtures were activated with alkaline solutions and they were cured by using two different conditions: at room temperature (25 °C) and in a thermal bath (65 °C). The samples were assessed by X-ray diffraction, scanning electron microscopy (pastes) and compressive strength (mortars). The results from these studies showed zeolite formation (faujasite) in geopolymers cured in the thermal bath, which caused a decrease in the compressive strength of the alkali-activated mortars. Replacement of MK with SSA caused a lower reduction in the compressive strength of mortars cured at 65 °C. However, at room temperature, similar mechanical strength was observed for the MK and MK-SSA systems. These results demonstrated that SSA is a suitable mineral precursor for partial replacement of MK in geopolymer production. © 2016 Elsevier B.V. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier B.V | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Behaviour of metakaolin-based geopolymers incorporating sewage sludge ash (SSA) | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.matlet.2016.05.137 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84979950718&doi=10.1016%2fj.matlet.2016.05.137&partnerID=40&md5=5045873714416db33656698f212b6e13 | |
| dc.journal.title | Materials Letters | es |
| dc.page.initial | 192 | es |
| dc.page.final | 195 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Geopolímeros | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.keyword | Resistencia a compresión | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 180 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





