Mostrar el registro sencillo del ítem
Interactive cloud system for the analysis of accessibility in smart cities
| dc.contributor.author | Mora Mora, H. | |
| dc.contributor.author | Gilart Iglesias, Virgilio | |
| dc.contributor.author | Pérez del Hoyo, Raquel | |
| dc.contributor.author | Andújar Montoya, María Dolores | |
| dc.contributor.author | Compañ Gabucio, H. J. | |
| dc.date.accessioned | 2026-07-01T07:50:43Z | |
| dc.date.available | 2026-07-01T07:50:43Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Mora Mora, H., Gilart Iglesias, V., Pérez del Hoyo, R., Andújar Montoya, M. D., y Compañ Gabucio, H. J. (2016). Interactive cloud system for the analysis of accessibility in smart cities. International Journal of Design and Nature and Ecodynamics, 11(3), 447-458. https://doi.org/10.2495/DNE-V11-N3-447-458 | es |
| dc.identifier.issn | 1755-7437 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5108 | |
| dc.description.abstract | Recent technological progress has enabled the spread of Information and Communication Technologies (ICT) to new applications possible with the aim to improve citizens' quality of life. This idea has been significantly increasing in political agendas as well as in the public services. The concepts of Smart-city or Sustainable-city are possible thanks to the application of technology. The focus of this work is on people with movement disabilities and the goal of the whole system is to meet their real needs and requirements. As a result, this article presents the possibilities offered by new ICTs to design a method for generating knowledge about accessibility issues in urban environments. In this sense, a comprehensive system aided by technology is proposed to analyse the transportation accessibility in a city. The research tries to make visible the most vulnerable groups of citizens, involving them as active participants and to serve as a way of social awareness. It aims to improve the knowledge of the current accessibility level and to improve the interaction and learning of all actors and groups involved - government, institutions, researchers, professionals, people with disabilities and other individuals of society in general. To perform and implement the system, the latest advances in technologies such as GPS positioning, geographic information systems, smart sensing and cloud computing have been used. The combination of all these technologies allows an interactive, dynamic and constantly updated approach. © 2016 WIT Press. | es |
| dc.language.iso | eng | es |
| dc.publisher | WITPress | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Interactive cloud system for the analysis of accessibility in smart cities | es |
| dc.type | article | |
| dc.identifier.doi | 10.2495/DNE-V11-N3-447-458 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84991442443&doi=10.2495%2fDNE-V11-N3-447-458&partnerID=40&md5=0c34f3a1e5e346f0c93fac527758d80d | |
| dc.issue.number | 3 | es |
| dc.journal.title | International Journal of Design and Nature and Ecodynamics | es |
| dc.page.initial | 447 | es |
| dc.page.final | 458 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Smart Cities | es |
| dc.subject.keyword | Accesibilidad | es |
| dc.subject.keyword | Aplicaciones para el móvil (App) | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3329 Planificación Urbana | es |
| dc.volume.number | 11 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





