Mostrar el registro sencillo del ítem
Functional and Physical Service Life of Natural Stone Claddings
| dc.contributor.author | Prieto Ibáñez, Andrés José | |
| dc.contributor.author | Silva, Ana | |
| dc.contributor.author | Brito, Jorge Manuel Caliço Lopes de | |
| dc.contributor.author | Alejandre Sánchez, Francisco Javier | |
| dc.date.accessioned | 2026-07-01T07:50:44Z | |
| dc.date.available | 2026-07-01T07:50:44Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Prieto Ibáñez, A. J., Silva, A., Brito, J. M. C. L. D., y Alejandre Sánchez, F. J. (2016). Functional and Physical Service Life of Natural Stone Claddings. Journal of Materials in Civil Engineering, 28(12). | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5114 | |
| dc.description.abstract | During their lifecycle, a building and its components should fulfill a set of performance requirements. However, in reality, from the moment in which a building is placed in use, its deterioration process begins. Buildings and especially their facades, more exposed to the external environmental agents, suffer throughout their service life several types of depreciation, becoming obsolete, economically destitute, or physically deteriorated, leading to the end of their service life. This paper intends to establish a correlation between functional criteria (FBSL) and physical degradation (Sw) in the definition of service-life prediction models. In this study, these models are applied to 203 natural stone claddings (directly adhered to the substrate), located in the Lisbon area, Portugal. The functionality and degradation condition of the facades analyzed are evaluated through visual inspections. Vulnerability and risks (intrinsic and extrinsic variables) are considered in the evaluation of both methods, as the factors that affect the physical and functional service life of buildings. These models are implemented based on a survey of expert opinion. This study allows establishment of a hierarchical scale concerning the priority of intervention in the stone claddings, based on physical and functional criteria. This information is extremely important in the implementation of maintenance programs in large building stocks. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Functional and Physical Service Life of Natural Stone Claddings | es |
| dc.type | article | |
| dc.issue.number | 12 | es |
| dc.journal.title | Journal of Materials in Civil Engineering | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Piedra natural | es |
| dc.subject.keyword | Revestimientos - Construcción | es |
| dc.subject.keyword | Fachadas | es |
| dc.subject.keyword | Ciclo de vida | es |
| dc.subject.keyword | Durabilidad | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.volume.number | 28 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




