Mostrar el registro sencillo del ítem
Study of potential advantages of pre-soaking on the properties of pre-cast concrete made with recycled coarse aggregate
| dc.contributor.author | Sánchez Roldán, Zoraida | |
| dc.contributor.author | Martín Morales, María | |
| dc.contributor.author | Valverde Espinosa, Ignacio | |
| dc.contributor.author | Valverde Espinosa, Ignacio | |
| dc.contributor.author | Zamorano Toro, Montserrat | |
| dc.date.accessioned | 2026-07-01T07:50:48Z | |
| dc.date.available | 2026-07-01T07:50:48Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Sánchez Roldán, Z., Martín Morales, M., Valverde Espinosa, I., Valverde Espinosa, I., y Zamorano Toro, M. (2016). Study of potential advantages of pre-soaking on the properties of pre-cast concrete made with recycled coarse aggregate. Materiales de Construcción, 66(321). https://doi.org/10.3989/mc.2016.01715 | es |
| dc.identifier.issn | 0465-2746 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5126 | |
| dc.description.abstract | Recycled aggregate (RA) from construction and demolition waste is traditionally used for the manufacture of concrete for different applications. Due primarily to high water content required by RA, the quality of the concrete is determined by the amount of replacement RA. The aim of this study is to determine if RA pre-soaking enhances the properties of pre-cast concrete for street furniture, with low mechanical and structural requirements, in which 100% of the coarse fraction is replaced. The results of physical and mechanical tests performed on concrete specimens in which the RA was pre-soaked using five different methods applied are compared with a reference concrete sample and a concrete sample made with non-pre-soaked RA. The results show that non-pre-soaked RA offers improved physical-mechanical properties for pre-cast concrete, except for the workability; problems arising from poorer workability could be improved with the use of plasticizers, which can be easily included in the production process. © 2016 CSIC. | es |
| dc.language.iso | eng | es |
| dc.publisher | Inst. de Ciencias de la Construccion Eduardo Torroja | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Study of potential advantages of pre-soaking on the properties of pre-cast concrete made with recycled coarse aggregate | es |
| dc.type | article | |
| dc.identifier.doi | 10.3989/mc.2016.01715 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84958811443&doi=10.3989%2fmc.2016.01715&partnerID=40&md5=5a1b3c75a802d0695dc2151daf7bd10e | |
| dc.issue.number | 321 | es |
| dc.journal.title | Materiales de Construcción | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Residuos de Construcción Demolición (RCD) | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Áridos reciclados | es |
| dc.subject.keyword | Hormigón reciclado | es |
| dc.subject.keyword | Hormigón prefabricado | es |
| dc.subject.keyword | Absorción de agua | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.volume.number | 66 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





