Mostrar el registro sencillo del ítem
Durability behavior of steelmaking slag masonry mortars
| dc.contributor.author | Santamaría Vicario, Isabel | |
| dc.contributor.author | Rodríguez Sáiz, Ángel | |
| dc.contributor.author | Junco Petrement, Carlos | |
| dc.contributor.author | Gutiérrez González, Sara | |
| dc.contributor.author | Calderón Carpintero, Verónica | |
| dc.date.accessioned | 2026-07-01T07:50:50Z | |
| dc.date.available | 2026-07-01T07:50:50Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Santamaría Vicario, I., Rodríguez Sáiz, Á., Junco Petrement, C., Gutiérrez González, S., y Calderón Carpintero, V. (2016). Durability behavior of steelmaking slag masonry mortars. Materials and Design, 97, 307-315. https://doi.org/10.1016/j.matdes.2016.02.080 | es |
| dc.identifier.issn | 0264-1275 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5130 | |
| dc.description.abstract | A durability study is presented of masonry mortars prepared with varying quantities of electric-arc furnace slag (EAFS) and ladle furnace slag (LFS) in the same mixtures, in substitution of natural fine aggregate. The behavior of the mortars subjected to freeze-thaw cycles, wet-dry cycles, marine environments, salt crystallization tests, and industrial atmospheres (Kesternich test) is studied. Comparative results are reported for these different dosages of steel slag aggregates (between 25% and 100%), in substitution of natural fine aggregate in the mortars, which moreover employ commercial additives in their mixtures. Having finalized the accelerated aging tests, the specimens are tested under compression and flexion and their mechanical strengths after 90 days of curing compared with the mechanical strengths of the same materials without aging. The tests confirmed the long-term durability of the mortars that included large amounts of steel waste. These results can contribute to achieving the goals of maximum resource exploitation and progressive waste reduction towards which society is advancing. © 2016 Elsevier Ltd. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Durability behavior of steelmaking slag masonry mortars | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.matdes.2016.02.080 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84961784546&doi=10.1016%2fj.matdes.2016.02.080&partnerID=40&md5=e9fc6347bb5a99240763aaef1419e623 | |
| dc.journal.title | Materials and Design | es |
| dc.page.initial | 307 | es |
| dc.page.final | 315 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Acero | es |
| dc.subject.keyword | Escoria siderúrgica | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.keyword | Morteros de albañilería | es |
| dc.subject.keyword | Durabilidad | es |
| dc.subject.keyword | Ambiente agresivo | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.subject.unesco | 3308.02 Residuos Industriales | es |
| dc.volume.number | 97 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




