Mostrar el registro sencillo del ítem
Indicators to Measure the Management Performance of End-of-Life Gypsum: From Deconstruction to Production of Recycled Gypsum
| dc.contributor.author | Jiménez Rivero, Ana | |
| dc.contributor.author | García Navarro, J. | |
| dc.date.accessioned | 2026-07-01T07:50:55Z | |
| dc.date.available | 2026-07-01T07:50:55Z | |
| dc.date.issued | 2016 | |
| dc.identifier.citation | Jiménez Rivero, A. y García Navarro, J. (2016). Indicators to Measure the Management Performance of End-of-Life Gypsum: From Deconstruction to Production of Recycled Gypsum. Waste and Biomass Valorization, 7(4), 913-927. https://doi.org/10.1007/s12649-016-9561-x | es |
| dc.identifier.issn | 18772641 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5146 | |
| dc.description.abstract | The management of the end-of-life (EoL) stage of a product directly affect the destination of EoL products. In the construction sector, EoL processes such as building deconstruction or conventional demolition commonly determine whether the material flows cycle is closed. In this context, increased knowledge on the EoL processes is considered vital for enabling stakeholders to make better informed decisions on each process. Pertinent parameters and key performance indicators may assist in this task, through the acquisition of relevant data that measure progress against targets. This paper focuses on EoL gypsum, a non-inert material appropriate for closed-loop recycling. In particular, a set of performance indicators are developed with the aim to increase the amount of gypsum waste capable of being recycled. At the same time, the production of quality recycled gypsum (RG) is prioritized. To this end, monitoring parameters were first defined and combined in the form of monitoring indicators. Such indicators were subsequently used in five pilot projects (from building deconstruction to production of recycled gypsum) set in four national contexts: Belgium, France, Germany and the United Kingdom. After data collection and analysis, 17 best practice indicators are identified out of the initial indicators, which recognize and encourage best practices associated to the recycling route, from a technical, environmental, social and economic perspective. The ideal conditions to produce RG from EoL gypsum are then formulated. © 2016, Springer Science+Business Media Dordrecht. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Netherlands | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Indicators to Measure the Management Performance of End-of-Life Gypsum: From Deconstruction to Production of Recycled Gypsum | es |
| dc.type | article | |
| dc.identifier.doi | 10.1007/s12649-016-9561-x | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84982718480&doi=10.1007%2fs12649-016-9561-x&partnerID=40&md5=785015299c79c7b736e1a9b3b5e62fcb | |
| dc.issue.number | 4 | es |
| dc.journal.title | Waste and Biomass Valorization | es |
| dc.page.initial | 913 | es |
| dc.page.final | 927 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Economía circular | es |
| dc.subject.keyword | Yeso | es |
| dc.subject.keyword | Reciclaje - Construcción | es |
| dc.subject.keyword | Demolición | es |
| dc.subject.keyword | Gestión de residuos | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 7 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





