Mostrar el registro sencillo del ítem
Energy performance of a ventilated double skin facade with PCM under different climates
| dc.contributor.author | de Gracia, A. | |
| dc.contributor.author | Navarro Farré, Lidia | |
| dc.contributor.author | Castell, A. | |
| dc.contributor.author | Cabeza Fabra, Luisa Fernanda | |
| dc.date.accessioned | 2026-07-01T07:51:04Z | |
| dc.date.available | 2026-07-01T07:51:04Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | de Gracia, A., Navarro Farré, L., Castell, A., y Cabeza Fabra, L. F. (2015). Energy performance of a ventilated double skin facade with PCM under different climates. Energy and Buildings, 91, 37-42. https://doi.org/10.1016/j.enbuild.2015.01.011 | es |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5173 | |
| dc.description.abstract | New policies are being promoted worldwide to reduce the energy consumption for space heating and cooling in the building sector. As a new technology to achieve this objective, phase change material (PCM) panels were installed in a new type of ventilated facade to reduce the consumption for space heating and cooling. During winter, the PCM increases the heat storage capacity of the system exposed to solar radiation, while during summer the system can be used as a cold storage unit or as a night free cooling device. The potential of the system to provide energy benefits in the heating period has been demonstrated experimentally under Mediterranean—continental climate conditions, on the other hand, limited benefits were found during the cooling season. The aim of this study is to determine the potential and suitability of this system to operate for cooling purposes, under different weather conditions around the world. In order to accomplish this objective, an own developed numerical model, based on finite control volume approach, was developed and validated against experimental data. The numerical tool is also used to improve the design and to select the most appropriate schedule of the system under the different analysed weather conditions. © 2015 Elsevier B.V. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Energy performance of a ventilated double skin facade with PCM under different climates | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.enbuild.2015.01.011 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84984891096&doi=10.1016%2fj.enbuild.2015.01.011&partnerID=40&md5=a29e1abc0cec62a10709eb5a800957ec | |
| dc.journal.title | Energy and Buildings | es |
| dc.page.initial | 37 | es |
| dc.page.final | 42 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Almacenamiento de energía | es |
| dc.subject.keyword | Fachadas | es |
| dc.subject.keyword | Materiales de cambio de fase (PCM) | es |
| dc.subject.keyword | Almacenamiento térmico | es |
| dc.subject.keyword | Eficiencia energética | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.volume.number | 91 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




