Mostrar el registro sencillo del ítem
Performance characteristics of concrete based on a ternary calcium sulfoaluminate-anhydrite-fly ash cement
| dc.contributor.author | Ioannou, S. | |
| dc.contributor.author | Paine, K. | |
| dc.contributor.author | Reig Cerdá, Lucía | |
| dc.contributor.author | Quillin, K. | |
| dc.date.accessioned | 2026-07-01T07:51:10Z | |
| dc.date.available | 2026-07-01T07:51:10Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Ioannou, S., Paine, K., Reig Cerdá, L., y Quillin, K. (2015). Performance characteristics of concrete based on a ternary calcium sulfoaluminate-anhydrite-fly ash cement. Cement and Concrete Composites, 55, 196-204. https://doi.org/10.1016/j.cemconcomp.2014.08.009 | es |
| dc.identifier.issn | 0958-9465 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5193 | |
| dc.description.abstract | This paper reports an assessment of the performance of concrete based on a calcium sulfoaluminate-anhydrite-fly ash cement combination. Concretes were prepared at three different w/c ratios and the properties were compared to those of Portland cement and blast-furnace cement concretes. The assessment involved determination of mechanical and durability properties. The results suggest that an advantageous synergistic effect between and ettringite and fly ash (Ioannou et al., 2014) was reflected in the concrete's low water absorption rates, high sulfate resistance, and low chloride diffusion coefficients. However, carbonation depths, considering the dense ettringite-rich microstructure developed, were higher than those observed in Portland cement concretes at a given w/c ratio. It was concluded that the amount of alkali hydroxides present in the pore solution is as important factor as the w/c ratio when performance of this type of concrete is addressed. © 2014 The Authors. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Performance characteristics of concrete based on a ternary calcium sulfoaluminate-anhydrite-fly ash cement | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.cemconcomp.2014.08.009 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84908102147&doi=10.1016%2fj.cemconcomp.2014.08.009&partnerID=40&md5=31f091fe2165ea1b600909c3ab1d28ed | |
| dc.journal.title | Cement and Concrete Composites | es |
| dc.page.initial | 196 | es |
| dc.page.final | 204 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Cemento | es |
| dc.subject.keyword | Cenizas volantes | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.volume.number | 55 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





