Mostrar el registro sencillo del ítem
Preliminary study on short-term sulphate attack evaluation by non-linear impact resonance acoustic spectroscopy technique
| dc.contributor.author | Genovés Gómez, Vicente | |
| dc.contributor.author | Soriano, Lourdes | |
| dc.contributor.author | Borrachero Rosado, María Victoria | |
| dc.contributor.author | Eiras, J. | |
| dc.contributor.author | Payá, Jordi | |
| dc.date.accessioned | 2026-07-01T07:51:10Z | |
| dc.date.available | 2026-07-01T07:51:10Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Genovés Gómez, V., Soriano, L., Borrachero Rosado, M. V., Eiras, J., y Payá, J. (2015). Preliminary study on short-term sulphate attack evaluation by non-linear impact resonance acoustic spectroscopy technique. Construction and Building Materials, 78, 295-302. https://doi.org/10.1016/j.conbuildmat.2015.01.016 | es |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5195 | |
| dc.description.abstract | The scope of this paper is to study the sulphate attack on concrete with new testing methods based on vibrational spectroscopy with mechanical waves. These are based on Non-linear Impact Resonance Acoustic Spectroscopy (NIRAS) that allows detecting the frequency shift of its resonant modes. Both, signal quality factor and alpha, are measured to monitor the increase of the non-linearity of the material due to the stiffness change on the matrix after being attacked. Different Portland cement matrices were assessed and results between vibrational tests and the traditional expansion ASTM method were compared. Two types of cement with different C3A content were tested for external sulphate attack and one cement with high C3A content with different amount of addition of SO3 on the original mix was tested for internal attack. NIRAS was suitable for monitoring external sulphate attack process. A microstructual analysis was carried out with thermogravimetry (TG), scanning electron microscopy (SEM) and X-ray diffraction (XRD) techniques in order to detect harmful products on damaged series. © 2015 Elsevier Ltd. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Preliminary study on short-term sulphate attack evaluation by non-linear impact resonance acoustic spectroscopy technique | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2015.01.016 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84921321238&doi=10.1016%2fj.conbuildmat.2015.01.016&partnerID=40&md5=b4eeb6b18225aeadc474492afb4dbcfe | |
| dc.journal.title | Construction and Building Materials | es |
| dc.page.initial | 295 | es |
| dc.page.final | 302 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Acústica | es |
| dc.subject.keyword | Emisión acústica | es |
| dc.subject.keyword | Durabilidad | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 2201 Acústica | es |
| dc.volume.number | 78 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





