Mostrar el registro sencillo del ítem
Characterization and influence of fine recycled aggregates on masonry mortars properties
| dc.contributor.author | Saiz Martínez, Pablo | |
| dc.contributor.author | González Cortina, Mariano | |
| dc.contributor.author | Fernández Martínez, F. | |
| dc.date.accessioned | 2026-07-01T07:51:26Z | |
| dc.date.available | 2026-07-01T07:51:26Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Saiz Martínez, P., González Cortina, M., y Fernández Martínez, F. (2015). Characterization and influence of fine recycled aggregates on masonry mortars properties. Materiales de Construcción, 65(319). https://doi.org/10.3989/mc.2015.06014 | es |
| dc.identifier.issn | 0465-2746 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5247 | |
| dc.description.abstract | This research aims to study mechanical behaviour and relevant properties of masonry mortars fabricated using fine recycled aggregate in different mixture proportions. Fine recycled aggregates samples originated from the ceramic and concrete recycling process and coming from two recycling plants of Madrid region have been used. Tests were performed using 1:3:0.5 volumetric cement-to-aggregate-to-water ratio. Standardized sand with fine recycled aggregate replacement percentages were: 10%, 15%, 25%, 35% and 45%. A continuous size distribution curve can be observed and the main crystalline phases determined have been quartz, calcite and gypsum. Compressive strength, shrinkage and bond strength tests revealed poorer performance of recycled mortars compared to the conventional mortars; however, specific values are within the limits established by the manufacturers and standards. This study shows that cement-based mortars prepared with volumetric ratio 1:3:0.5 may contain up to 45% of fine recycled aggregates, without their properties being affected and without presenting significant losses. © 2015 CSIC. | es |
| dc.language.iso | eng | es |
| dc.publisher | Inst. de Ciencias de la Construccion Eduardo Torroja | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Characterization and influence of fine recycled aggregates on masonry mortars properties | es |
| dc.type | article | |
| dc.identifier.doi | 10.3989/mc.2015.06014 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84938225005&doi=10.3989%2fmc.2015.06014&partnerID=40&md5=d55c68d1d45966c0d67f8b11152c6736 | |
| dc.issue.number | 319 | es |
| dc.journal.title | Materiales de Construcción | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Áridos reciclados | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.keyword | Mampostería | es |
| dc.subject.keyword | Residuos de Construcción Demolición (RCD) | es |
| dc.subject.keyword | Yeso | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312.03 Materiales Cerámicos | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 65 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




