Mostrar el registro sencillo del ítem
Composite gypsum containing fatty-ester PCM to be used as constructive system: Thermophysical characterization of two shape-stabilized formulations
| dc.contributor.author | Serrano Rodríguez, Susana | |
| dc.contributor.author | Barreneche, Camila | |
| dc.contributor.author | Inés Fernández, A. | |
| dc.contributor.author | Farid, M. M. | |
| dc.contributor.author | Cabeza Fabra, Luisa Fernanda | |
| dc.date.accessioned | 2026-07-01T07:51:29Z | |
| dc.date.available | 2026-07-01T07:51:29Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Serrano Rodríguez, S., Barreneche, C., Inés Fernández, A., Farid, M. M., y Cabeza Fabra, L. F. (2015). Composite gypsum containing fatty-ester PCM to be used as constructive system: Thermophysical characterization of two shape-stabilized formulations. Energy and Buildings, 86, 190-193. https://doi.org/10.1016/j.enbuild.2014.10.015 | es |
| dc.identifier.issn | 0378-7788 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5257 | |
| dc.description.abstract | Gypsum board containing a shape-stabilized PCM either as a sheet or as pellets is thermo-physically characterized. The main objective is to elucidate which is the most efficient way to introduce the PCM into gypsum boards by measuring the thermal transmittance, effective thermal conductivity, total heat accumulated, and the average heat capacity. At their light it can be concluded that a gypsum board containing 25% PCM is more thermally insulating than the gypsum without PCM, and the average heat capacity of the samples containing sheet-PCM and pellets-PCM are higher than the gypsum by itself due to the latent heat effect, being 41% and 33% respectively. © 2014 Elsevier B.V. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Composite gypsum containing fatty-ester PCM to be used as constructive system: Thermophysical characterization of two shape-stabilized formulations | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.enbuild.2014.10.015 | |
| dc.journal.title | Energy and Buildings | es |
| dc.page.initial | 190 | es |
| dc.page.final | 193 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Almacenamiento de energía | es |
| dc.subject.keyword | Yeso | es |
| dc.subject.keyword | Materiales de cambio de fase (PCM) | es |
| dc.subject.keyword | Eficiencia energética | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.volume.number | 86 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





