Mostrar el registro sencillo del ítem
Mejora del rendimiento en Ingeniería a través de blended-learning
| dc.contributor.author | Alducín Ochoa, Juan Manuel | |
| dc.contributor.author | Vázquez Martínez, Ana Isabel | |
| dc.date.accessioned | 2026-07-01T07:51:37Z | |
| dc.date.available | 2026-07-01T07:51:37Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Alducín Ochoa, J. M. y Vázquez Martínez, A. I. (2014). Improving performance in engineering through blended-learning. Digital Education Review, 25(1), 87-107. http://www.scopus.com/inward/record.url?eid=2-s2.0-84904129455&partnerID=40&md5=a737e61cb8af4530ce4150d259ae7031 | es |
| dc.identifier.issn | 2013-9144 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5280 | |
| dc.description.abstract | This investigation was carried out at the School of Advanced Architectural Engineering at the University of Seville with students registered in Materials Science in Architectural Engineering. We aimed to analyse if significant statistical differences exist in academic results when students receive teaching via face-toface or blended learning methods to be able to adequately design new undergraduate teaching methodologies. The 212 students who make up the sample are those who receive both methods of teaching The design was preexperimental using only one group with pre-test and post-test as well as using descriptive and correlational methods as resources. The results indicate that statistically significant results exist in favour of blended learning. | es |
| dc.language.iso | spa | es |
| dc.publisher | Research Group Education and Virtual Learning (GREAV) | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Mejora del rendimiento en Ingeniería a través de blended-learning | es |
| dc.title.alternative | Improving performance in engineering through blended-learning | en |
| dc.type | article | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84904129455&partnerID=40&md5=a737e61cb8af4530ce4150d259ae7031 | |
| dc.issue.number | 1 | es |
| dc.journal.title | Digital Education Review | es |
| dc.page.initial | 87 | es |
| dc.page.final | 107 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | B-Learning -metodología didáctica | es |
| dc.subject.keyword | Aprendizaje | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 5801 Teoría y Métodos Educativos | es |
| dc.subject.unesco | 5802 Organización y Planificación de la Educación | es |
| dc.volume.number | 25 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




