Mostrar el registro sencillo del ítem
Energy rating for green buildings in Europe
| dc.contributor.author | Carpio Martínez, Manuel | |
| dc.contributor.author | García Maraver, Ángela | |
| dc.contributor.author | Ruiz Padillo, Diego Pablo | |
| dc.contributor.author | Martínez, A. | |
| dc.contributor.author | Zamorano Toro, Montserrat | |
| dc.date.accessioned | 2026-07-01T07:51:38Z | |
| dc.date.available | 2026-07-01T07:51:38Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Carpio Martínez, M., García Maraver, Á., Ruiz Padillo, D. P., Martínez, A., y Zamorano Toro, M. (2014). Energy rating for green buildings in Europe. WIT Transactions on Ecology and the Environment, 190 VOLUME 1; Ekateringburg, 381-394. https://doi.org/10.2495/EQ140371 | es |
| dc.identifier.issn | 1743-3541 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5284 | |
| dc.description.abstract | The building sector is one of the main bodies responsible for primary energy consumption in Europe. Consequently, energy certification of buildings is being promoted under the policy to monitor and reduce energy consumption. By means of the European Directive 2002/91/EC on the Energy Performance of Buildings (EPBD), and the recast in the Directive 2010/31/EU, the legislative framework for all members of the European Union has been created and certification has become compulsory in all Member States. The primary aim of this energy framework is saving final energy and in consequence any related parameter such as primary energy, CO2 emissions or energy costs, without compromising comfort or productivity. Green building rating systems are developed to provide independent assessment standards that evaluate in a few categories about the performance and sustainability of buildings. However, and despite being based on the same legislative framework, the energy performance of buildings is calculated in different basis of methodology depending on the European country or region, and thus the same category might weigh differently in each of the rating systems. Therefore, this paper aims to compile and compare the existing energy rating systems in European countries in order to better ascertain the uniformity of energy performance evaluation. © 2014 WIT Press. | es |
| dc.language.iso | eng | es |
| dc.publisher | WITPress | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Energy rating for green buildings in Europe | es |
| dc.type | article | |
| dc.identifier.doi | 10.2495/EQ140371 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84897882742&doi=10.2495%2fEQ140371&partnerID=40&md5=f52bf6bee031bac9cff1720586b09de2 | |
| dc.journal.title | WIT Transactions on Ecology and the Environment | es |
| dc.page.initial | 381 | es |
| dc.page.final | 394 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Calificación energética | es |
| dc.subject.keyword | Certificación energética | es |
| dc.subject.keyword | Emisiones de CO2 | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3322 Tecnología Energética | es |
| dc.volume.number | 190 VOLUME 1; Ekateringburg |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




