Mostrar el registro sencillo del ítem
Influence of pre-soaked recycled fine aggregate on the properties of masonry mortar
| dc.contributor.author | Cuenca Moyano, Gloria María | |
| dc.contributor.author | Martín Morales, María | |
| dc.contributor.author | Valverde Espinosa, Ignacio | |
| dc.contributor.author | Valverde Espinosa, Ignacio | |
| dc.contributor.author | Zamorano Toro, Montserrat | |
| dc.date.accessioned | 2026-07-01T07:51:41Z | |
| dc.date.available | 2026-07-01T07:51:41Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Cuenca Moyano, G. M., Martín Morales, M., Valverde Espinosa, I., Valverde Espinosa, I., y Zamorano Toro, M. (2014). Influence of pre-soaked recycled fine aggregate on the properties of masonry mortar. Construction and Building Materials, 70, 71-79. http://www.scopus.com/inward/record.url?eid=2-s2.0-84906545115&partnerID=40&md5=b1e2baf162dd920eb660612dedb4db8c | es |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5291 | |
| dc.description.abstract | The main aim of this study has been to determine the influence of pre-soaked recycled fine aggregate (RFA) on the properties of masonry mortar. A control mortar and six mortar series were prepared in which 25%, 50%, 75% and 100% natural aggregate (NA) was replaced with pre-soaked or non-pre-soaked RFA. Total water content of the recycled mortars was equal to or greater than that of the control mortar. The results show that pre-soaking slightly reduced the consistency of the mortar while improving bulk density (in both the fresh and hardened state) and air content, particularly with total NA substitution; compressive and flexural strength were increased with all RFA ratios. Therefore, the pre-soaking method of masonry mortar manufacture can help reduce the absorption capacity of these aggregates and improving recycling. (C) 2014 Elsevier Ltd. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Influence of pre-soaked recycled fine aggregate on the properties of masonry mortar | es |
| dc.type | article | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84906545115&partnerID=40&md5=b1e2baf162dd920eb660612dedb4db8c | |
| dc.journal.title | Construction and Building Materials | es |
| dc.page.initial | 71 | es |
| dc.page.final | 79 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Residuos de Construcción Demolición (RCD) | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.keyword | Morteros de albañilería | es |
| dc.subject.keyword | Áridos reciclados | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 70 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





