Mostrar el registro sencillo del ítem
Effects of the use of polyamide powder wastes on the microstructure and macroscopic properties of masonry mortars
| dc.contributor.author | Horgnies, M. | |
| dc.contributor.author | Gutiérrez González, Sara | |
| dc.contributor.author | Rodríguez Sáiz, Ángel | |
| dc.contributor.author | Calderón Carpintero, Verónica | |
| dc.date.accessioned | 2026-07-01T07:51:47Z | |
| dc.date.available | 2026-07-01T07:51:47Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Horgnies, M., Gutiérrez González, S., Rodríguez Sáiz, Á., y Calderón Carpintero, V. (2014). Effects of the use of polyamide powder wastes on the microstructure and macroscopic properties of masonry mortars. Cement and Concrete Composites, 52, 64-72. https://doi.org/10.1016/j.cemconcomp.2014.05.007 | es |
| dc.identifier.issn | 0958-9465 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5311 | |
| dc.description.abstract | This study concerns the fabrication of lightweight mortars in which varying quantities of sand were substituted by polyamide powder waste. The values of apparent density, mechanical resistances, permeability, and thermogravimetric analyses are characterised according to the amount of polyamide powder waste used into the mixtures. The microstructure is analysed by Mercury Intrusion Porosimetry (MIP) and by Scanning Electronic Microscopy (SEM). The reconstruction of the mortar macrostructure is completed using Computerized Axial Tomography (CAT). The progressive increase of the amount of polyamide influences the mortar properties, reducing their density and their mechanical resistances and increasing their porosity. These results support the management of polyamide powder waste as a mean to manufacture lightweight masonry mortars. © 2014 by Thieme Medical Publishers, Inc. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Ltd | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Effects of the use of polyamide powder wastes on the microstructure and macroscopic properties of masonry mortars | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.cemconcomp.2014.05.007 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-84902295988&partnerID=40&md5=9575bbc0da400a1e231c1dbb96b84553 | |
| dc.journal.title | Cement and Concrete Composites | es |
| dc.page.initial | 64 | es |
| dc.page.final | 72 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.keyword | Gestión de residuos | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.33 Resistencia de Estructuras | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.volume.number | 52 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





