Mostrar el registro sencillo del ítem
Assessing the accumulation of construction waste generation during residential building construction works
| dc.contributor.author | Villoria Sáez, Paola | |
| dc.contributor.author | del Rio Merino, Mercedes | |
| dc.contributor.author | Porras Amores, César | |
| dc.contributor.author | San Antonio González, Alicia | |
| dc.date.accessioned | 2026-07-01T07:52:00Z | |
| dc.date.available | 2026-07-01T07:52:00Z | |
| dc.date.issued | 2014 | |
| dc.identifier.citation | Villoria Sáez, P., del Rio Merino, M., Porras Amores, C., y San Antonio González, A. (2014). Assessing the accumulation of construction waste generation during residential building construction works. Resources Conservation and Recycling, 93, 67-74. https://doi.org/10.1016/j.resconrec.2014.10.004 | es |
| dc.identifier.issn | 0921-3449 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5352 | |
| dc.description.abstract | The difficulty of dealing with construction and demolition waste (CDW) on construction-sites is not new and continues to be an environmental problem. Understanding the waste generated in a construction work is essential to optimize CDW management. Therefore, any tool used for establishing an estimation of the COW that will be generated should be considered as an alternative to achieve real solutions pursuing sustainability. This paper presents the evolution of COW flow generation in the construction of new residential buildings, and has identified that the construction activity is increasing the waste generation. In an attempt to find some solutions and provide improved alternatives, several building sites have been analysed in order to quantify the estimation of CDW generated. Results show that when using plasterboard walls the COW generation, per m(2) of built surface can be reduced up to 15.94% compared to the use of traditional brick partitions. In addition, a model describing the accumulation of COW throughout the project duration is proposed. This model states that COW mainly accumulates in the middle stages of the project. This study allows an estimation of the amount of COW to be generated in a building construction site, helping to plan the number and size of containers required at any moment of the construction process, as well as the space required for a proper COW management. (C) 2014 Elsevier B.V. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.publisher | ELSEVIER SCIENCE BV | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Assessing the accumulation of construction waste generation during residential building construction works | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.resconrec.2014.10.004 | |
| dc.journal.title | Resources Conservation and Recycling | es |
| dc.page.initial | 67 | es |
| dc.page.final | 74 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Residuos de Construcción Demolición (RCD) | es |
| dc.subject.keyword | Gestión de residuos | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3308.07 Eliminación de Residuos | es |
| dc.volume.number | 93 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





