Mostrar el registro sencillo del ítem
Design and calibration of a drill-guided system by laser for structural strengthening of historic bridge
| dc.contributor.author | Herráez, J. | |
| dc.contributor.author | Denia, J. L. | |
| dc.contributor.author | Rodríguez Navarro, Pablo | |
| dc.contributor.author | Bosch, L. | |
| dc.contributor.author | Bosch, I. | |
| dc.date.accessioned | 2026-07-01T07:52:11Z | |
| dc.date.available | 2026-07-01T07:52:11Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Herráez, J., Denia, J. L., Rodríguez Navarro, P., Bosch, L., y Bosch. (2013). Design and calibration of a drill-guided system by laser for structural strengthening of historic bridge. Journal of Cultural Heritage, 14(3), 248-253. https://doi.org/10.1016/j.culher.2012.06.004 | es |
| dc.identifier.issn | 1296-2074 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5382 | |
| dc.description.abstract | Restoring the spans of a historic bridge requires installing tensors to ensure the structural and mechanical stability of the rows of stones that form the resistant body of the bridge. Once the positions where the structure-crossing tensors should be installed have been determined, the entry and exit points of each drill hole must be marked on both sides of the bridge. However, the exit point of each drill hole is not visible from the entry point, making it impossible to drill precisely. Here, we present a method based on a calibrated system that combines precision topography with laser technology. Using this method, drill holes longer than 12. m can be achieved with centimetric precision. © 2012 Elsevier Masson SAS. | es |
| dc.language.iso | eng | es |
| dc.publisher | Elsevier Masson SAS | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Design and calibration of a drill-guided system by laser for structural strengthening of historic bridge | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.culher.2012.06.004 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84877668045&doi=10.1016%2fj.culher.2012.06.004&partnerID=40&md5=bf561bcd9951cde055dad72d1c3642bc | |
| dc.issue.number | 3 | es |
| dc.journal.title | Journal of Cultural Heritage | es |
| dc.page.initial | 248 | es |
| dc.page.final | 253 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Patrimonio arquitectónico | es |
| dc.subject.keyword | Patrimonio cultural | es |
| dc.subject.keyword | Piedra natural | es |
| dc.subject.keyword | Puentes | es |
| dc.subject.keyword | Escáner Láser 3D | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3305.34 Topografía de la Edificación | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.06 Ingeniería Civil | es |
| dc.subject.unesco | 6201 Arquitectura | es |
| dc.subject.unesco | 5506.01 Historia de la Arquitectura | es |
| dc.volume.number | 14 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





