Mostrar el registro sencillo del ítem
Application of Compromise Programming to a semi-detached housing development in order to balance economic and environmental criteria
| dc.contributor.author | Ruá Aguilar, María José | |
| dc.contributor.author | Guadalajara, N. | |
| dc.date.accessioned | 2026-07-01T08:00:55Z | |
| dc.date.available | 2026-07-01T08:00:55Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Ruá Aguilar, M. J. y Guadalajara, N. (2013). Application of Compromise Programming to a semi-detached housing development in order to balance economic and environmental criteria. Journal of the Operational Research Society, 64(3), 459-468. https://doi.org/10.1057/jors.2012.76 | es |
| dc.identifier.issn | 0160-5682 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5423 | |
| dc.description.abstract | European Energy Performance of Buildings Directives DE promote energy efficiency in buildings. Under these Directives, the European Union States must apply minimum requirements regarding the energy performance of buildings and ensure the certification of their energy performance. The Directives set only the basic principles and requirements, leaving a significant amount of room for the Member States to establish their specific mechanisms, numeric requirements and ways to implement them, taking into account local conditions. With respect to the Spanish case, the search for buildings that are more energy efficient results in a conflict between users' economic objectives and society's environmental objectives. In this paper, Compromise Programming is applied to help in the decision-making process. An appropriate distribution of types of dwellings, according to their energy performance and to the climatic zone considered in Spain, will be suggested. Results provide a compromise solution between both objectives. © 2013 Operational Research Society Ltd. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Application of Compromise Programming to a semi-detached housing development in order to balance economic and environmental criteria | es |
| dc.type | article | |
| dc.identifier.doi | 10.1057/jors.2012.76 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84873929402&doi=10.1057%2fjors.2012.76&partnerID=40&md5=832f631a82be065100dd1f16714058e5 | |
| dc.issue.number | 3 | es |
| dc.journal.title | Journal of the Operational Research Society | es |
| dc.page.initial | 459 | es |
| dc.page.final | 468 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Eficiencia energética | es |
| dc.subject.keyword | Ahorro energético | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.14 Viviendas | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3328.16 Transferencia de Calor | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3305.06 Ingeniería Civil | es |
| dc.subject.unesco | 5311 Organización y Dirección de Empresas | es |
| dc.subject.unesco | 5312 Economía Sectorial | es |
| dc.volume.number | 64 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




