Mostrar el registro sencillo del ítem
Methodological proposal for rammed-earth wall characterization: Understanding of material in preliminary studies
| dc.contributor.author | Alejandre Sánchez, Francisco Javier | |
| dc.contributor.author | Martín del Río, Juan Jesús | |
| dc.contributor.author | Blasco López, Francisco Javier | |
| dc.contributor.author | Flores Alés, Vicente | |
| dc.date.accessioned | 2026-07-01T08:00:56Z | |
| dc.date.available | 2026-07-01T08:00:56Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Alejandre Sánchez, F. J., Martín del Río, J. J., Blasco López, F. J., y Flores Alés, V. (2012). Methodological proposal for rammed-earth wall characterization: Understanding of material in preliminary studies. Rammed Earth Conservation, 41-46. | es |
| dc.identifier.issn | 9780-415621250 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5438 | |
| dc.description.abstract | Propose is a series of analyses and tests to be carried out in historical studies for wall characterization. There are three types of tests: a) classic methods that are well referenced and widely used for other building materials (mortars, soils, aggregates, etc.); b) instrument techniques such as XRF, SEM-EDX, XRD, etc.; and c) adaptations of normalization methods mainly corresponding to UNE-EN standards for application of these materials. Five large groupings can be established based on wall properties: chemical and mineralogical composition, physical and hydric properties, mechanical properties, granulometry, and dating. A correct interpretation of the results obtained allows non-analytical researchers (e. g., historians, archaeologists, restorers, architects, and so on) to expand their knowledge of the material's culture or its history. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Methodological proposal for rammed-earth wall characterization: Understanding of material in preliminary studies | es |
| dc.type | article | |
| dc.journal.title | Rammed Earth Conservation | es |
| dc.page.initial | 41 | es |
| dc.page.final | 46 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Propiedades mecánicas | es |
| dc.subject.keyword | Arqueología | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3305.06 Ingeniería Civil | es |
| dc.subject.unesco | 6201 Arquitectura | es |
| dc.subject.unesco | 5506.01 Historia de la Arquitectura | es |
| dc.subject.unesco | 5505 Ciencias Auxiliares de la Historia | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





