Mostrar el registro sencillo del ítem
Application of the Zero-Order Reaction Rate Model and Transition State Theory to predict porous Ti6Al4V bending strength
| dc.contributor.author | Reig Cerdá, Lucía | |
| dc.contributor.author | Amigo, Vicente | |
| dc.contributor.author | Busquets, David J. | |
| dc.contributor.author | Calero, José A. | |
| dc.contributor.author | Ortiz, J. L. | |
| dc.date.accessioned | 2026-07-01T08:00:58Z | |
| dc.date.available | 2026-07-01T08:00:58Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Reig Cerdá, L., Amigo, V., Busquets, D. J., Calero, J. A., y Ortiz, J. L. (2012). Application of the Zero-Order Reaction Rate Model and Transition State Theory to predict porous Ti6Al4V bending strength. Materials Science & Engineering C-Materials for Biological Applications, 32(6), 1621-1626. https://doi.org/10.1016/j.msec.2012.04.052 | es |
| dc.identifier.issn | 0928-4931 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5477 | |
| dc.description.abstract | Porous T16Al4V samples were produced by microsphere sintering. The Zero-Order Reaction Rate Model and Transition State Theory were used to model the sintering process and to estimate the bending strength of the porous samples developed. The evolution of the surface area during the sintering process was used to obtain sintering parameters (sintering constant, activation energy, frequency factor, constant of activation and Gibbs energy of activation). These were then correlated with the bending strength in order to obtain a simple model with which to estimate the evolution of the bending strength of the samples when the sintering temperature and time are modified: sigma(y) = P + B In (T . t) - R.T./Delta G(g)]. Although the sintering parameters were obtained only for the microsphere sizes analysed here, the strength of intermediate sizes could easily be estimated following this model. (c) 2012 Elsevier B.V. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Application of the Zero-Order Reaction Rate Model and Transition State Theory to predict porous Ti6Al4V bending strength | es |
| dc.type | article | |
| dc.identifier.doi | 10.1016/j.msec.2012.04.052 | |
| dc.issue.number | 6 | es |
| dc.journal.title | Materials Science & Engineering C-Materials for Biological Applications | es |
| dc.page.initial | 1621 | es |
| dc.page.final | 1626 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Titanio poroso | es |
| dc.subject.unesco | 3322 Tecnología Energética | es |
| dc.subject.unesco | 1203 Ciencia de Los Ordenadores | es |
| dc.subject.unesco | 1203.04 Inteligencia Artificial | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 1203.26 Simulación | es |
| dc.subject.unesco | 3328.16 Transferencia de Calor | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 6201 Arquitectura | es |
| dc.subject.unesco | 5506.01 Historia de la Arquitectura | es |
| dc.volume.number | 32 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





