Mostrar el registro sencillo del ítem
Método simple para determinar el módulo de Young dinámico a partir de una excitación por impacto aplicado a morteros de cal y cemento
| dc.contributor.author | Rosell Amigó, Joan Ramón | |
| dc.contributor.author | Rodríguez Cantalapiedra, Inmaculada | |
| dc.date.accessioned | 2026-07-01T08:01:03Z | |
| dc.date.available | 2026-07-01T08:01:03Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Rosell Amigó, J. R. y Rodríguez Cantalapiedra, I. (2011). Simple method of dynamic Young's modulus determination in lime and cement mortars. Materiales de Construcción, 61(301), 39-48. https://doi.org/10.3989/mc.2010.53509 | es |
| dc.identifier.issn | 0465-2746 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5530 | |
| dc.description.abstract | The present work explains a simple method to determine the dynamic Young module (MOE) by inducing a set of small mechanical perturbation to samples of lime and cement mortars and correlating the results obtained with results determined using other techniques and methods. The procedure described herein follows the instructions stated in the UNE-EN ISO 12680-1(8) standard for refractory products although in this study the instructions are applied to standardized RILEM 4x4x16 cm test samples made of lime and cement mortars. In addition, MOE determinations are obtained by using ultrasonic impulse velocity while static Young's modulus determinations are obtained by performing conventional bending tests. The ability of this procedure to correlate with results from other techniques, along with its simplicity, suggests that it can be widely adapted to determine the deformability of mortars under load using standardized samples. | es |
| dc.language.iso | spa | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Método simple para determinar el módulo de Young dinámico a partir de una excitación por impacto aplicado a morteros de cal y cemento | es |
| dc.title.alternative | Simple method of dynamic Young's modulus determination in lime and cement mortars | en |
| dc.type | article | |
| dc.identifier.doi | 10.3989/mc.2010.53509 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-79952836240&partnerID=40&md5=7ff1e067939d3f45f72e06659adf527e | |
| dc.issue.number | 301 | es |
| dc.journal.title | Materiales de Construcción | es |
| dc.page.initial | 39 | es |
| dc.page.final | 48 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Cemento | es |
| dc.subject.keyword | Ensayos (propiedades o materiales) | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.volume.number | 61 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




