Mostrar el registro sencillo del ítem
The influence of solar radiation on the deterioration of the marble columns in the courtyard of the lions in the Alhambra
| dc.contributor.author | Sáez Pérez, María Paz | |
| dc.contributor.author | Rodríguez Gordillo, José | |
| dc.date.accessioned | 2026-07-01T08:01:09Z | |
| dc.date.available | 2026-07-01T08:01:09Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Sáez Pérez, M. P. y Rodríguez Gordillo, J. (2008). The influence of solar radiation on the deterioration of the marble columns in the courtyard of the lions in the Alhambra. Studies in Conservation, 53(3), 145-157. http://www.scopus.com/inward/record.url?eid=2-s2.0-58649114522&partnerID=40&md5=a3db907c2f669a33b34013b9d163d66f | es |
| dc.identifier.issn | 0039-3630 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5594 | |
| dc.description.abstract | Studies prior to 1992 on the marble columns in the Courtyard of the Lions in the Alhambra (Granada, Spain) established that the main cause of deterioration was the continuous and high temperature changes to which they are subjected. Over 15 years after these studies, this contribution evaluates the present state of the columns by measuring the evolution of the decay that had been observed previously, together with new decay, paying special attention to the microenvironmental conditions of the courtyard in order to understand better the relation between environmental factors and the evolution of the decay. The most significant pathology is scaling, which is closely related to the intensity and exposure time of sunlight on the various columns. Although hardly any scaling is apparent on those columns that were not already affected by 1990, it has increased on the others. Microcracking is also identified as the initial phase of deterioration caused by sunlight and thermal gradients. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | The influence of solar radiation on the deterioration of the marble columns in the courtyard of the lions in the Alhambra | es |
| dc.type | article | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-58649114522&partnerID=40&md5=a3db907c2f669a33b34013b9d163d66f | |
| dc.issue.number | 3 | es |
| dc.journal.title | Studies in Conservation | es |
| dc.page.initial | 145 | es |
| dc.page.final | 157 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Granada | es |
| dc.subject.keyword | Aleación con memoria de forma (SMA) | es |
| dc.subject.keyword | Degradación -materiales- | es |
| dc.subject.keyword | Deterioro | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3308 Ingeniería y Tecnología del Medio Ambiente | es |
| dc.subject.unesco | 3322.05 Fuentes no Convencionales de Energía | es |
| dc.subject.unesco | 3328.16 Transferencia de Calor | es |
| dc.volume.number | 53 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





