Mostrar el registro sencillo del ítem
Evaluation of the chromatic effectiveness of color pigments in restoration materials (Lime and Portland cement)
| dc.contributor.author | Durán Suárez, Jorge Alberto | |
| dc.contributor.author | García Beltrán, A. | |
| dc.contributor.author | Sáez Pérez, María Paz | |
| dc.contributor.author | Rodríguez Gordillo, José | |
| dc.date.accessioned | 2026-07-01T08:01:22Z | |
| dc.date.available | 2026-07-01T08:01:22Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Durán Suárez, J. A., García Beltrán, A., Sáez Pérez, M. P., y Rodríguez Gordillo, J. (2000). Evaluation of the chromatic effectiveness of color pigments in restoration materials (Lime and Portland cement). Color Research and Application, 25(4), 286-291. https://doi.org/10.1002/1520-6378(200008)25:4 | es |
| dc.identifier.issn | 1520-6378 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5706 | |
| dc.description.abstract | The present work investigates the way in which cementing materials such as lime or Portland cement alter the quality of pigments normally used in coloring mortars for use in restoring stone construction of historic or artistic value. The colorimetric measurements indicated that both conglomerants diminish the chromatic capacity of the most pigments studied, with noteworthy losses of saturation and, in some cases, substantial variations in hue. The most serious incidents involved lead - vermilion and yellow - in both cases the hue shifting towards the orange range. The compositional study of the material by X-ray diffraction (XRD) showed the decomposition of the compound chromophore, thereby accounting for its loss of color stability. | es |
| dc.language.iso | eng | es |
| dc.publisher | John Wiley & Sons Inc | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Evaluation of the chromatic effectiveness of color pigments in restoration materials (Lime and Portland cement) | es |
| dc.type | article | |
| dc.identifier.doi | 10.1002/1520-6378(200008)25:4 | |
| dc.identifier.url | http://www.scopus.com/inward/record.url?eid=2-s2.0-17344382531&partnerID=40&md5=a85497de9329c79757b01d62c7cf0570 | |
| dc.issue.number | 4 | es |
| dc.journal.title | Color Research and Application | es |
| dc.page.initial | 286 | es |
| dc.page.final | 291 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Piedra natural | es |
| dc.subject.keyword | Pigmentos | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Cemento Portland | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.keyword | Morteros de cal | es |
| dc.subject.keyword | Vidrio | es |
| dc.subject.keyword | Técnicas no destructivas | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | 1209.03 Análisis de Datos | es |
| dc.subject.unesco | 1209.09 Análisis Multivariante | es |
| dc.subject.unesco | 3312.08 Propiedades de Los Materiales | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3305.06 Ingeniería Civil | es |
| dc.subject.unesco | 6201 Arquitectura | es |
| dc.subject.unesco | 5506.01 Historia de la Arquitectura | es |
| dc.volume.number | 25 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





