Mostrar el registro sencillo del ítem
Active Approach to the Teaching-Learning Process of Graphic Expression Through a University-Business Project. Methodological Proposal for the Graphic Survey of Buildings and Coherent Intervention of Their Facades
| dc.contributor.author | Senderos Laka, María | |
| dc.contributor.author | Pérez Martínez, José Javier | |
| dc.contributor.author | Sagarna Aranburu, Maialen | |
| dc.contributor.author | León Cascante, Íñigo | |
| dc.contributor.author | Martín Garín, Alexander | |
| dc.date.accessioned | 2026-07-01T08:01:42Z | |
| dc.date.available | 2026-07-01T08:01:42Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Senderos Laka, M., Pérez Martínez, J. J., Sagarna Aranburu, M., León Cascante, Í., y Martín Garín, A. (2025). Active Approach to the Teaching-Learning Process of Graphic Expression Through a University-Business Project. Methodological Proposal for the Graphic Survey of Buildings and Coherent Intervention of Their Facades. En Lect. Notes Mech. Eng. (pp. 1099-1109). Springer Science and Business Media Deutschland GmbH. https://doi.org/10.1007/978-3-031-72829-7_87 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5848 | |
| dc.description.abstract | A University-Business project has been carried out, financed by the KsiGune Connections call, in which the students of the subject Graphic Expression III, of the Degree in Technical Architecture, participate together with a ventilated façade company, the Department of Urban Planning of the City Council, the College of Architects and researchers from the university. This article describes the project carried out in the subject, the modifications made in the teaching program to adapt to this challenge, the difficulties encountered, the benefits that this project has generated in the subject and the contribution of the work of the students in the research project. This research is aligned with the teaching program of the subject, both from the point of view of the competencies that must be acquired, and from the point of view of the teaching methodologies to be applied, which are active methodologies and aligned approaches with Education for sustainable development (ESD). The general project tries to establish a methodology to regulate, from the point of view of the protection of architectural heritage, the interventions on the façade due to the improvement of energy efficiency. The task implemented by the students consists of the realization of the graphic part of a Technical Building Inspection and the execution project of a ventilated façade in unprotected buildings in the Cortázar and Oriental expansion of San Sebastián. The project has been an opportunity to improve the subject and an innovative and enriching experience for the students. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2025. | es |
| dc.language.iso | eng | es |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Active Approach to the Teaching-Learning Process of Graphic Expression Through a University-Business Project. Methodological Proposal for the Graphic Survey of Buildings and Coherent Intervention of Their Facades | es |
| dc.type | conferenceObject | |
| dc.identifier.conferenceObject | Lect. Notes Mech. Eng. | es |
| dc.identifier.doi | 10.1007/978-3-031-72829-7_87 | |
| dc.identifier.url | https://www.scopus.com/results/results.uri?sort=plf-f&src=s&sid=b6ad86cf9ff00f720c761c167670d858&sot=a&sdt=a&sl=19&s=AU-ID%28+57192984665%29&origin=searchadvanced&editSaveSearch=&txGid=e7fa303205799331e3c356eeb01cddc9&sessionSearchId=b6ad86cf9ff00f720c761c167670d858&limit=200 | |
| dc.page.initial | 1099 | es |
| dc.page.final | 1109 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Sostenibilidad | es |
| dc.subject.keyword | Eficiencia energética | es |
| dc.subject.keyword | Patrimonio arquitectónico | es |
| dc.subject.keyword | Urbanismo | es |
| dc.subject.keyword | Planificación urbanística | es |
| dc.subject.keyword | Metodología docente | es |
| dc.subject.keyword | Expresión Gráfica | es |
| dc.subject.keyword | Fachadas | es |
| dc.subject.keyword | Aprendizaje basado en proyectos | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 5801 Teoría y Métodos Educativos | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





