Mostrar el registro sencillo del ítem
Experimental Study of the Mechanical Behavior of Dry-Stone Structures’ Contact
| dc.contributor.author | Costa, I. | |
| dc.contributor.author | Baena, M. | |
| dc.contributor.author | Carreras, L. | |
| dc.contributor.author | Renart, J. | |
| dc.contributor.author | Llorens Sulivera, Joan | |
| dc.contributor.author | Barris, C. | |
| dc.contributor.author | Savalle, N. | |
| dc.date.accessioned | 2026-07-01T08:01:48Z | |
| dc.date.available | 2026-07-01T08:01:48Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Costa, I., Baena, M., Carreras, L., Renart, J., Llorens Sulivera, J., Barris, C., y Savalle, N. (2024). Experimental Study of the Mechanical Behavior of Dry-Stone Structures’ Contact. https://www.scopus.com/record/display.uri?eid=2-s2.0-85202618122yorigin=resultslist | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5884 | |
| dc.description.abstract | Dry-stone structures are traditional constructions that are present everywhere around the world, their stability mostly working by gravity. Their out-of-plane response is very brittle and is fully controlled by the geometry as well as the contact properties between stones. Two main local failure modes of dryjoint contact have been identified that lead to the global failure of the structure: i) sliding and ii) joint opening. This contribution presents the results of an experimental work aiming at evaluating the effect of sliding and joint opening in a dry-joint at two different scales: i) couplets, ii) structures made of few (up to 5) between stones at different scales: couplet, structures made of few (up to 5) blocks/units or more complete walls. Different stones have been employed to quantify potential differences: i) solid concrete blocks of 250 mm×125 mm×100 mm, ii) flat and irregularly shaped sedentary stones from Alt Empordà in the north-eastern part of Catalonia (Spain), and iii) volcanic irregular shaped stones from Garrotxa in northern part of Catalonia (Spain). All the structures have been tested up to their collapse by using a tilting-table to induce out-of-plane actions. Repeatability tests have been conducted to better understand the effect of contact variability. The results of this study unveil that the heterogeneity of the dry joint contact, as well as the distribution of the blocks/units, affect the global response (both in terms of load capacity and failure mode). They also evidence that the most critical local failure mode is the joint opening. © 2024, University of Cantabria - Building Technology R&D Group. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Experimental Study of the Mechanical Behavior of Dry-Stone Structures’ Contact | es |
| dc.type | conferenceObject | |
| dc.identifier.url | https://www.scopus.com/record/display.uri?eid=2-s2.0-85202618122&origin=resultslist | |
| dc.page.initial | 823 | es |
| dc.page.final | 831 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Mampostería en seco | es |
| dc.subject.keyword | Piedra natural | es |
| dc.subject.keyword | Muros de fábrica | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




