Mostrar el registro sencillo del ítem
Construction process learning, by project-based methodology, using BIM
| dc.contributor.author | Hormigos Jiménez, Susana | |
| dc.contributor.author | Horrach Sastre ,Gabriel Antonio | |
| dc.contributor.author | Muñoz Gomila, Juan | |
| dc.contributor.author | Carmona Gómez, Cristian | |
| dc.contributor.author | Masdeu Mayans, Francesc | |
| dc.date.accessioned | 2026-07-01T08:01:56Z | |
| dc.date.available | 2026-07-01T08:01:56Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Hormigos Jiménez, S., Horrach Sastre, G. A., Muñoz Gomila, J., Carmona Gómez, C., y Masdeu Mayans, F. (2021). Construction process learning, by project-based methodology, using BIM. Univ Politecnica Valencia. https://doi.org/10.4995/EDIFICATE2021.2021.13325 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5929 | |
| dc.description.abstract | The use of BIM technology is increasingly widespread. To promote its implementation in the Construction IV course of the Degree in Construction at the University of the Balearic Islands, the project-based learning methodology is used. The main objectives of this research focus on favoring students' critical thinking, improving their spatial vision and graphic skills, and emphasizing their collaborative work. To do this, in the last three academic years, several group exercises have been proposed, having as case study a residential building (different in each course). There is also the option of developing the work individually. The resolution of the exercises must be developed in a written memory and in a 3D modeling carried out with Revit software. After completing the course, the students are very satisfied with learning the software, the constructive resolution of the structural elements of a building and with the work of teachers. It is observed, however, that, in order to obtain good results, it is essential to develop the work in group, with clear objectives per member, and that the students develop a continuous follow-up of the subject. | es |
| dc.language.iso | eng | es |
| dc.publisher | Univ Politecnica Valencia | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Construction process learning, by project-based methodology, using BIM | es |
| dc.type | conferenceObject | |
| dc.identifier.doi | 10.4995/EDIFICATE2021.2021.13325 | |
| dc.identifier.url | https://www.webofscience.com/wos/alldb/full-record/WOS:001203987100009 | |
| dc.page.initial | 103 | es |
| dc.page.final | 117 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Aprendizaje basado en proyectos | es |
| dc.subject.keyword | Revit. Programa informático | es |
| dc.subject.keyword | Trabajo colaborativo | es |
| dc.subject.keyword | Visión espacial | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.32 Ingeniería de Estructuras | es |
| dc.subject.unesco | 5801.07 Métodos Pedagógicos | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





