Mostrar el registro sencillo del ítem
Data driven process for the energy assessment of building envelope retrofits
| dc.contributor.author | Garay Martinez, R. | |
| dc.contributor.author | Arregi, B. | |
| dc.contributor.author | Lumbreras, M. | |
| dc.contributor.author | Zurro García, Belén | |
| dc.contributor.author | González, J. M. | |
| dc.contributor.author | Hernandez, J. L. | |
| dc.date.accessioned | 2026-07-01T08:01:59Z | |
| dc.date.available | 2026-07-01T08:01:59Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Garay Martinez, R., Arregi, B., Lumbreras, M., Zurro García, B., González, J. M., y Hernandez, J. L. (2020). Data driven process for the energy assessment of building envelope retrofits. E3S Web of Conferences, 172. https://doi.org/10.1051/e3sconf/202017225001 | es |
| dc.identifier.isbn | 25550403 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5945 | |
| dc.description.abstract | In the last decades, a growing industry has been created in relation to building envelope retrofits. Linked to the lack of financial capacity of many building owners, innovative instruments such as energy performance contracts have been promoted by public bodies. This kind of instruments require of detailed energy assessment processes in order to define the expected heat load reduction and the associated economic flows between building owners and Energy Services Companies. When dealing with building envelopes, existing methods for building envelope heat loss characterization require of substantial efforts in terms of equipment and time, which makes them difficult to apply in real practice. In this paper, a novel method is proposed based on whole-building heat load assessment by means of heat meters, and analytical calculations of building envelope transmission heat load coefficients. This method, which requires minimal or no additional equipment, can be used over historical data from District Heating systems. It assigns a specific load fraction to building envelope heat transfer and allows to assess the expected reduction due to the building envelope retrofit. Numerical and experimental data is presented based on an educational building in the city of Burgos, Spain. © The Authors, published by EDP Sciences, 2020. | es |
| dc.language.iso | eng | es |
| dc.publisher | EDP Sciences | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Data driven process for the energy assessment of building envelope retrofits | es |
| dc.type | conferenceObject | |
| dc.identifier.doi | 10.1051/e3sconf/202017225001 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85088477405&doi=10.1051%2fe3sconf%2f202017225001&partnerID=40&md5=644b3ac1c6a40c88064a219a4c1cdd23 | |
| dc.journal.title | E3S Web of Conferences | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Envolvente de edificio | es |
| dc.subject.keyword | Rehabilitación energética | es |
| dc.subject.keyword | Evaluación energética | es |
| dc.subject.keyword | Calefacción | es |
| dc.subject.keyword | Consumo energético | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3305.90 Transmisión de Calor en la Edificación | es |
| dc.subject.unesco | 3322 Tecnología Energética | es |
| dc.volume.number | 172 |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





