Mostrar el registro sencillo del ítem
Mechanical behaviour and reliability of ancient clay bricks from zamora (Spain) under three point bending test
| dc.contributor.author | Ramos Gavilán, A. B | |
| dc.contributor.author | Antón Iglesias, M. N. | |
| dc.contributor.author | Rodríguez Esteban, María Ascensión | |
| dc.contributor.author | Sáez Pérez, María Paz | |
| dc.contributor.author | Camino Olea, M. | |
| dc.contributor.author | González Misol, M. V. | |
| dc.date.accessioned | 2026-07-01T08:02:00Z | |
| dc.date.available | 2026-07-01T08:02:00Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Ramos Gavilán, A. B., Antón Iglesias, M. N., Rodríguez Esteban, M. A., Sáez Pérez, M. P., Camino Olea, M., y González Misol, M. V. (2020). Mechanical behaviour and reliability of ancient clay bricks from zamora (Spain) under three point bending test. En REHABEND (pp. 1357-1365). University of Cantabria - Building Technology RyD Group. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85100440938ypartnerID=40ymd5=071452bbcc73e99c590985d25306a89f | es |
| dc.identifier.isbn | 23868198 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5951 | |
| dc.description.abstract | Ancient clay brick masonry rely on the brick units properties, so their analysis are important on interventions in historic buildings. This study evaluates the mechanical behaviour of specimens extracted from clay bricks of buildings built between the late nineteenth and early twentieth centuries in the province of Zamora (Spain) under three point bending tests. Clay bricks with very different characteristics and manufacturing processes are analysed. The results of flexural strength and flexural modulus are analysed and related with compressive strength and physical properties obtained in a previous study. A reliability analysis is performed using Weibull statistics, giving the Weibull modulus as indicator for the reliability and reproducibility. Experimental mechanical properties show high variation not only between different clay bricks but also in-between specimens extracted from the same brick. According to the reliability analysis it can be concluded that the ancient clay bricks of the study are unreliable with respect to their mechanical characteristics under bending. © 2020, University of Cantabria - Building Technology R&D Group. All rights reserved. | es |
| dc.language.iso | eng | es |
| dc.publisher | University of Cantabria - Building Technology R&D Group | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Mechanical behaviour and reliability of ancient clay bricks from zamora (Spain) under three point bending test | es |
| dc.type | conferenceObject | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85100440938&partnerID=40&md5=071452bbcc73e99c590985d25306a89f | |
| dc.journal.title | REHABEND | es |
| dc.page.initial | 1357 | es |
| dc.page.final | 1365 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Ladrillos | es |
| dc.subject.keyword | Resistencia de materiales | es |
| dc.subject.keyword | Módulo de elasticidad longitudinal (Young) | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
| dc.subject.unesco | 5802 Organización y Planificación de la Educación | es |
| dc.subject.unesco | 3312.05 Productos de Arcilla | es |
| dc.subject.unesco | 3312.09 Resistencia de Materiales | es |
| dc.subject.unesco | 3312.12 Ensayo de Materiales | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





