Mostrar el registro sencillo del ítem
Application of BIM for the representation of the constructive evolution of the apse of the church of San Juan de los Caballeros of Jerez de la Frontera
| dc.contributor.author | Guerrero Vega, José María | |
| dc.contributor.author | Vicente, G. M. | |
| dc.contributor.author | Puerto, F. P. | |
| dc.date.accessioned | 2026-07-01T08:02:10Z | |
| dc.date.available | 2026-07-01T08:02:10Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Guerrero Vega, J. M., Vicente, G. M., y Puerto, F. P. (2019). Application of BIM for the representation of the constructive evolution of the apse of the church of san juan de los caballeros of jerez de la frontera. En Science and Digital Technology for Cultural Heritage - Interdisciplinary Approach to Diagnosis, Vulnerability, Risk Assessment and Graphic Information Models - Proceedings of the 4th International Congress Science and Technology for the conservation of cultural heritage, TECHNOHERITAGE 2019; 4th International Congress Science and Technology for the Conservation of Cultural Heritage, TECHNOHERITAGE 2019 (pp. 128-132). CRC Press/Balkema. https://doi.org/10.1201/9780429345470-23 | es |
| dc.identifier.isbn | 9780367363680 (ISBN) | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/5999 | |
| dc.description.abstract | The recent restoration of two chapels attached to the chevet of the parish church of San Juan de los Caballeros has led to the construction of a digital model of the building. This has been aimed at providing support for the information generated both during the archaeological research phase and over the course of the intervention work. The use of this type of tool for the representation of the evolution of the building over time is explored and, based on the experience accumulated, it is proposed how the diachronic reading of architecture should be present in the generation of the digital model itself. In this way, it establishes the need for a rigorous process of previous analysis of the building, which takes into account the different historical transformations and that serves as a support when making decisions in the modelling process. © 2020 Taylor & Francis Group, London. | es |
| dc.language.iso | eng | es |
| dc.publisher | CRC Press/Balkema | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Application of BIM for the representation of the constructive evolution of the apse of the church of San Juan de los Caballeros of Jerez de la Frontera | es |
| dc.type | conferenceObject | |
| dc.identifier.conferenceObject | Science and Digital Technology for Cultural Heritage - Interdisciplinary Approach to Diagnosis, Vulnerability, Risk Assessment and Graphic Information Models - Proceedings of the 4th International Congress Science and Technology for the conservation of cu | es |
| dc.identifier.doi | 10.1201/9780429345470-23 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85083362161&doi=10.1201%2f9780429345470-23&partnerID=40&md5=36e643195133973ad84fd79d6f20732c | |
| dc.page.initial | 128 | es |
| dc.page.final | 132 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Building Information Modeling (BIM) | es |
| dc.subject.keyword | Patrimonio arquitectónico | es |
| dc.subject.keyword | Conservación del Patrimonio | es |
| dc.subject.unesco | 1203.09 Diseño Con Ayuda del Ordenador | es |
| dc.subject.unesco | 1203.17 Informática | es |
| dc.subject.unesco | 3305 Tecnología de la Construcción | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||





