Mostrar el registro sencillo del ítem
Optimized ultrasonic attenuation measures for internal sulphate attack monitoring in Portland cement mortars
| dc.contributor.author | Genovés Gómez, Vicente | |
| dc.contributor.author | Garcia, A. C. | |
| dc.contributor.author | Castillo, J. G. | |
| dc.contributor.author | Roig, I. B. | |
| dc.contributor.author | Bernabeu, J. J. P. | |
| dc.date.accessioned | 2026-07-01T08:02:28Z | |
| dc.date.available | 2026-07-01T08:02:28Z | |
| dc.date.issued | 2017 | |
| dc.identifier.citation | Genovés Gómez, V., Garcia, A. C., Castillo, J. G., Roig, I. B., y Bernabeu, J. J. P. (2017). Optimized ultrasonic attenuation measures for internal sulphate attack monitoring in Portland cement mortars. En IEEE International Ultrasonics Symposium, IUS; 2017 IEEE International Ultrasonics Symposium, IUS 2017. IEEE Computer Society. https://doi.org/10.1109/ULTSYM.2017.8092914 | es |
| dc.identifier.isbn | 19485719 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12251/6089 | |
| dc.description.abstract | Sulphate attack is considered one of the most aggressive causes of concrete degradation. Ettringite triggers expansion mechanisms that have harmful effects on the Portland cement matrix, causing micro-cracking and, consequently, a reduction in the stiffness and strength of concrete. Portland cement composites are very dispersive and heterogeneous materials that makes very challenging to do non-invasive inspections to know the intrinsic properties and integrity of such material. In this work, the degradation process due to internal sulphate attack in mortar specimens has been monitored by means of an intensive broadband frequency analysis of ultrasonic attenuation and it has been compared with mechanical and expansion analysis, and the traditional ultrasonic pulse velocity (UPV). © 2017 IEEE. | es |
| dc.language.iso | eng | es |
| dc.publisher | IEEE Computer Society | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Optimized ultrasonic attenuation measures for internal sulphate attack monitoring in Portland cement mortars | es |
| dc.type | conferenceObject | |
| dc.identifier.conferenceObject | IEEE International Ultrasonics Symposium, IUS; 2017 | es |
| dc.identifier.doi | 10.1109/ULTSYM.2017.8092914 | |
| dc.identifier.url | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85039429285&doi=10.1109%2fULTSYM.2017.8092914&partnerID=40&md5=b99d5d4d5fcbf7eed58fef406bdeaf39 | |
| dc.rights.accessRights | openAccess | es |
| dc.subject.keyword | Hormigón | es |
| dc.subject.keyword | Morteros | es |
| dc.subject.unesco | 3305.05 Tecnología del Hormigón | es |
| dc.subject.unesco | 3305.37 Planificación Urbana | es |
| dc.subject.unesco | 3312 Tecnología de Materiales | es |
| dc.subject.unesco | Indicador de elección de materiales de construcción | es |
Ficheros en el ítem
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||




